4 Views
RESULTS: KGL MILLENNIUM MARATHON 2025
The results of the 2025 KGL Millennium Marathon.
5km Women
POSITION | NAME | INSTITUTION | TIME |
1 | Anani Jennifer | Accra | |
2 | Tuolong Reina | Upper West Region | |
3 | Braimah Rabiatu | New Generation | |
4 | Nafisah | ||
5 | Nafisah Mohammed | Kumasi | |
6 | Ekuwin Kumah | Kumasi | |
7 | Dorothy Kwaku | Kumasi | |
8 | Ellen Boah | Kumasi | |
9 | Ayisha Salifu | Kumasi | |
10 | Blessing Kunaba | Kumasi | |
11 | Blessing Obour | Kumasi | |
12 | Mawukoh Theresah | Kumasi | |
13 | Esther Kumah | Kumasi | |
14 | Alice Saayirtuo | Upper West Region | |
15 | Jessica Amoako Attah | Kumasi | |
16 | Dorcas Adongo | Kumasi | |
17 | Patricia Bempomah | Kumasi | |
18 | Doreen Amajobe | Oti Region | |
19 | Awini Magaret | Kumasi | |
20 | Happiness Edwin | Upper West Region |
5km Men
POSITION | NAME | INSTITUTION | TIME |
1 | Abotsi Daniel Gawuga | Accra | |
2 | Emmanuel Kwakye | Kumasi | |
3 | Germain Kofi Dzorgbesi | UeW | |
4 | Abdul Sulemana | Accra | |
5 | Awuni Bashiru | UCC | |
6 | Ayisi Godfred | Eastern | |
7 | Haruna Gyibril | Ashanti | |
8 | Collins Mensah Sekleh | Hawkins Running | |
9 | Philip Amoabeng | Ashanti | |
10 | Abdela Ibrahim |
21k Women
POSITION | NAME | INSTITUTION | TIME |
1 | Nympha Kiteta Kivalo | Kenya | 1:09:43 CR, PB |
2 | Lucy Ndambuki | Kenya | 1:10:20 PB |
3 | Eunice Muchiri | Kenya | 1:13:00 PB |
4 | Margaret Chacha | Kenya | 1:13:28 |
5 | Debrah Chetorich | Kenya | 1:14:07 |
6 | Janet Cheruto | Kenya | 1:15:29 |
7 | Sharon Kipchumba | Kenya | 1:16:44 |
8 | Nancy Waigumo | Kenya | 1:19:06 |
9 | Mariama Aidoo | Ghana | 1:20:36 |
10 | Benedictor Jepngeno | Kenya | 1:20:44 |
21k Men
POSITION | NAME | INSTITUTION | TIME |
1 | Gilbert Kiprotich | Kenya | 1:01:59 CR, PB |
2 | Alfred Cheruxoi | Kenya | 1:02:65 |
3 | Paul Eyanae | Kenya | 1:02:77 |
4 | Mathew Samperu | Kenya | 1:02:85 |
5 | Vincent Kiprotich | Kenya | 1:03:00 |
6 | Stephen Maina Ndwigo | Kenya | |
7 | Gilbert Masai | Kenya | |
8 | Geoffrey Kipchirchir | Kenya | |
9 | Martin Ndungu Njenga | Kenya | |
10 | Bernard Kipkirol Koskei | Kenya |