3 Views
World Athletics Championships Tokyo 2025: Men’s 400m Hurdles Results.
Monday, September 15 – Round 1
Round 1 – Heat 1
Pos. | Athlete | Nat. | Mark | MS | RT |
---|---|---|---|---|---|
1 | Abderrahman SAMBA | QAT | 48.03 Q | 0.231 | |
2 | Tyri DONOVAN | GBR | 48.26 Q PB | 0.166 | |
3 | Chris ROBINSON | USA | 48.27 Q | .263 | 0.140 |
4 | Malik JAMES-KING | JAM | 48.27 Q SB | .267 | 0.195 |
5 | Wiseman Were MUKHOBE | KEN | 48.27 q PB | .269 | 0.183 |
6 | Oskar EDLUND | SWE | 48.52 q PB | 0.173 | |
7 | Jesús David DELGADO | ESP | 48.98 q | 0.189 | |
8 | Shunta INOUE | JPN | 49.73 | 0.230 | |
9 | Chi Chong CHEONG | MAC | 52.76 | 0.216 |
Round 1 – Heat 2
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Bassem HEMEIDA | QAT | 48.43 Q | 0.179 |
2 | Alison DOS SANTOS | BRA | 48.48 Q | 0.171 |
3 | Owe FISCHER-BREIHOLZ | GER | 48.81 Q | 0.207 |
4 | Matic Ian GUÄŒEK | SLO | 48.92 Q | 0.149 |
5 | Kyron MCMASTER | IVB | 49.89 | 0.151 |
6 | Daiki OGAWA | JPN | 50.08 | 0.163 |
7 | Marc Anthony IBRAHIM | LBN | 50.20 | 0.188 |
8 | Akanye FRANCIS | SKN | 53.26 | 0.189 |
Alessandro SIBILIO | ITA | DNF | 0.157 |
Round 1 – Heat 3
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Matheus LIMA | BRA | 48.15 Q | 0.187 |
2 | Ismail Doudai ABAKAR | QAT | 48.34 Q | 0.180 |
3 | Karsten WARHOLM | NOR | 48.56 Q | 0.197 |
4 | Berke AKÇAM | TUR | 48.68 Q SB | 0.175 |
5 | Kemorena TISANG | BOT | 48.72 q | 0.207 |
6 | Joshua ABUAKU | GER | 49.41 | 0.192 |
7 | Carl BENGTSTRÖM | SWE | 49.74 | 0.174 |
8 | Assinie WILSON | JAM | 49.91 | 0.166 |
9 | Jun Jie Calvin QUEK | SGP | 50.17 | 0.194 |
Round 1 – Heat 4
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Rai BENJAMIN | USA | 48.15 Q | 0.187 |
2 | Emil AGYEKUM | GER | 48.33 Q | 0.181 |
3 | Victor NTWENG | BOT | 48.54 Q PB | 0.155 |
4 | Gerald DRUMMOND | CRC | 48.81 Q SB | 0.196 |
5 | Roshawn CLARKE | JAM | 48.83 | 0.188 |
6 | VÃt MÜLLER | CZE | 49.02 | 0.180 |
7 | Seamus DERBYSHIRE | GBR | 49.20 | 0.158 |
8 | Dennick LUKE | DMA | 49.32 | 0.203 |
9 | Julien BONVIN | SUI | 49.53 | 0.184 |
Round 1 – Heat 5
Pos. | Athlete | Nat. | Mark | RT |
---|---|---|---|---|
1 | Ezekiel NATHANIEL | NGR | 48.37 Q | 0.198 |
2 | Caleb DEAN | USA | 48.67 Q | 0.159 |
3 | Francisco Guilherme DOS REIS VIANA | BRA | 48.69 Q PB | 0.166 |
4 | Alastair CHALMERS | GBR | 48.86 Q | 0.158 |
5 | Sabelo DHLAMINI | RSA | 49.50 | 0.203 |
6 | İsmail NEZIR | TUR | 49.66 | 0.174 |
7 | Patrik DÖMÖTÖR | SVK | 49.91 | 0.171 |
8 | Ken TOYODA | JPN | 51.80 | 0.196 |
9 | Najimul Hossain RONI | BAN | 52.47 | 0.210 |