Population in African Countries in 2024

Population in African Countries in 2024
43 Views

Population in African Countries in 2024

As of 2024, Africa’s total population is approximately 1.532 billion, accounting for about 18.3% of the global population.

Below is a list of African countries and their estimated populations for 2024:

| Country | Population | Percentage of Africa’s Population |
|—————————|————–|———————————–|
| Nigeria | 232,679,478 | 15.4% |
| Ethiopia | 132,059,767 | 8.7% |
| Egypt | 116,538,258 | 7.7% |
| Democratic Republic of Congo | 109,276,265 | 7.1% |
| Tanzania | 66,617,606 | 4.5% |
| South Africa | 63,212,384 | 4.3% |
| Kenya | 55,339,003 | 3.7% |
| Uganda | 50,042,791 | 3.4% |
| Sudan | 48,656,601 | 3.3% |
| Algeria | 46,164,219 | 3.1% |
| Morocco | 37,712,505 | 2.5% |
| Angola | 36,749,906 | 2.4% |
| Mozambique | 34,984,510 | 2.3% |
| Ghana | 34,121,919 | 2.2% |
| Madagascar | 30,325,632 | 2.0% |
| Cameroon | 29,321,637 | 1.9% |
| CΓ΄te d’Ivoire | 28,713,423 | 1.9% |
| Niger | 28,115,635 | 1.8% |
| Burkina Faso | 25,520,735 | 1.7% |
| Mali | 24,848,395 | 1.6% |
| Malawi | 21,508,475 | 1.4% |
| Zambia | 20,569,737 | 1.3% |
| Senegal | 18,827,694 | 1.2% |
| Chad | 18,278,568 | 1.2% |
| Somalia | 17,066,387 | 1.1% |
| Zimbabwe | 16,236,482 | 1.1% |
| Guinea | 14,202,666 | 0.9% |
| Rwanda | 13,600,464 | 0.9% |
| Benin | 13,356,055 | 0.9% |
| Burundi | 12,917,894 | 0.8% |
| Tunisia | 12,261,474 | 0.8% |
| South Sudan | 11,556,069 | 0.8% |
| Togo | 9,278,000 | 0.6% |
| Sierra Leone | 8,791,092 | 0.6% |
| Libya | 7,040,745 | 0.5% |
| Congo | 6,231,000 | 0.4% |
| Liberia | 5,302,681 | 0.3% |
| Central African Republic | 5,203,000 | 0.3% |
| Mauritania | 4,891,000 | 0.3% |
| Eritrea | 3,748,000 | 0.2% |
| Namibia | 2,727,000 | 0.2% |
| Gambia | 2,558,482 | 0.2% |
| Botswana | 2,514,000 | 0.2% |
| Gabon | 2,340,613 | 0.2% |
| Lesotho | 2,125,268 | 0.1% |
| Guinea-Bissau | 2,060,721 | 0.1% |
| Equatorial Guinea | 1,711,000 | 0.1% |
| Mauritius | 1,265,000 | 0.1% |
| Eswatini | 1,201,670 | 0.1% |
| Djibouti | 1,092,000 | 0.1% |
| Comoros | 907,419 | 0.1% |
| Cabo Verde | 593,000 | <0.1% |
| Sao Tome and Principe | 241,000 | <0.1% |
| Seychelles | 100,000 | <0.1% |

These figures are estimates and may vary slightly depending on the source. They provide a snapshot of the population distribution across African nations as of 2024.

Source: wordometers

Leave a Reply

Your email address will not be published. Required fields are marked *