44 Views
Results: Eastern Marathon 2025
The results of the Eastern Marathon 2025 and all the videos have been uploaded.
5km Women Results
| POSITION | NAME | INSTITUTION | TIME |
| 1 | Tuolong Reina | High Morale Athletics Academy | 21:23.46 |
| 2 | Alice Saayirtuo | High Morale Athletics Academy | 25:30.50 |
| 3 | Candis Cornan | Legon | 50:12.17 |
| 4 | |||
| 5 |
5km Men Results
| POSITION | NAME | INSTITUTION | TIME |
| 1 | Ziem Festus | High Morale Athletics Academy | 20:53 |
| 2 | Philip Quaicoo | Legon | 21:42 |
| 3 | Henry Nartey | Akosombo | 22:07 |
| 4 | |||
| 5 |
10km Women Results
| POSITION | NAME | INSTITUTION | TIME |
| 1 | Ekuwin Kumah | High Morale Athletics Academy | 46:25.89 |
| 2 | Banganwor Hannah | High Morale Athletics Academy | 48:38.66 |
| 3 | Aminu Nasibu | High Morale Athletics Academy | 50:31.56 |
| 4 | Amy Tetteh | 1:13:17.63 | |
| 5 | Jannifer Lamptey | 1:16:58.63 |
10km Men Results
| POSITION | NAME | INSTITUTION | TIME |
| 1 | David Nakousi | 36:55.63 | |
| 2 | Abudu Sulemana | 39:07.47 | |
| 3 | Koba Sixtus | 41:25.72 | |
| 4 | Paul Doevi | 45:09.16 | |
| 5 | Akugre Emmanuel | 45:21.42 | |
| 6 | Mohammed Shiraf | 53:27.87 | |
| 7 | Ernest Donkor | 53:28.38 | |
| 8 | Alfred Asamoah | 54:19.22 | |
| 9 | Ebenezer Niikoi | 55:10.53 | |
| 10 | Joel Gyambrah | 56:21.84 | |
| 11 | 58:02.94 | ||
| 12 | Samuel Amponsah | 1:45.91 | |
| 13 | Kwame Attamill | 1:03:07.22 | |
| 14 | Mohammed Yahaya | 1:05:28.16 | |
| 15 | Edudzi Nyomi | 1:05:29.06 | |
| 16 | Eugene Boafo | 1:05:37.75 | |
| 17 | Micheal Kwasi Gozi | 1:10:54.56 | |
| 18 | Ramsey Iddris | 1:12:73.11 | |
| 19 | 1:15:12.25 | ||
| 20 | Cyril Ampiah | 1:19:31.03 | |
| 21 | Saeed Sualihu | 1:22:21.13 | |
| 22 | Jeremah Takyi | 1:30:34.66 | |
| 23 | Jacob Ampiah | 1:30:36.43 | |
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 |
| POSITION | NAME | INSTITUTION | TIME |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| POSITION | NAME | INSTITUTION | TIME |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| POSITION | NAME | INSTITUTION | TIME |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| POSITION | NAME | INSTITUTION | TIME |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |