36 Views
Results: Ghana Athletes Indoor
The full results of all the Ghanaian athletes who competed in the worldwide indoor championships.
Ghana Indoor 2025
60m | |||||||||||||
Limit: 07.10 | |||||||||||||
1 | (6) | 6.51 | Fuseini Ibrahim | GHA | 24 Nov 02 | 174/70 | 1 | Lubbock TX | 14 Feb | ||||
2 | (8) | 6.52 | Barnabas Kobby Aggerh | GHA | 4 Jun 98 | 1 | Nashville TN | 11 Jan | |||||
3 | (12) | 6.53 | Abdul-Rasheed Saminu | GHA | 6 Oct 01 | 166/60 | 4 | NCAA | Virginia Beach VA | 14 Mar | |||
4 | (73) | 6.60 | Mustapha Bokpin | GHA | 1s2 | Louisville KY | 1 Feb | ||||||
5 | () | 6.61A | Benjamin Azamati | GHA | 14 Jan 98 | 177/64 | 1 | Albuquerque NM | 15 Feb | ||||
6 | (172) | 6.65 | Sean Safo-Antwi | GHA | 31 Oct 90 | 171/69 | 1r1 | London | 19 Jan | ||||
6 | (172) | 6.65 | Solomon Hammond Kweku | GHA | 27 Feb 02 | 1 | State College PA | 31 Jan | |||||
8 | (199) | 6.66 | Enoch Fosuhene | GHA | 5 Aug 00 | 1h2 | Norman OK | 17 Jan | |||||
9 | (291) | 6.69A | James Dadzie | GHA | 17 May 01 | 183/68 | 1 | Albuquerque NM | 22 Feb | ||||
10 | (324) | 6.70 | Joseph Amoah | GHA | 12 Jan 97 | 180/68 | 1h4 | State College PA | 31 Jan | ||||
11 | (449) | 6.73 | Isaac Botsio | GHA | 11 Dec 99 | 176/66 | 2h1 | Lubbock TX | 24 Jan | ||||
12 | (573) | 6.75 | Wallace Aflamah | GHA | 27 Nov 98 | 1 | Brookings SD | 1 Feb | |||||
13 | (1810) | 6.88 | Brock Appiah | GHA | 10 Oct 99 | 2 | Houston TX | 14 Feb | |||||
14 | (2121) | 6.90 | Abdul Basit Seidu | GHA | 23 Jun 05 | 4 | Doha | 30 Dec | |||||
15 | (4814) | 7.03 | Israel Dome Anam | GHA | 6h10 | Maryville MO | 8 Feb | ||||||
16 | (5075) | 7.04 | Crispin Mbii | GHA | 4rH | Pittsburg KS | 25 Jan | ||||||
200m |
|||||||||||||
Limit: 22.30 | |||||||||||||
1 | (37) | 20.72 | Abdul-Rasheed Saminu | GHA | 6 Oct 01 | 166/60 | 1 | Chicago IL | 15 Feb | ||||
1 | (37) | 20.72 | Fuseini Ibrahim | GHA | 24 Nov 02 | 174/70 | 1 | Southland | Birmingham AL | 3 Mar | |||
3 | (73) | 20.83 | Enoch Fosuhene | GHA | 5 Aug 00 | 1rC | Lubbock TX | 15 Feb | |||||
4 | (220) | 21.14 | Solomon Hammond Kweku | GHA | 27 Feb 02 | 2 | MEAC | Virginia Beach VA | 24 Feb | ||||
4 | (220) | 21.14 | Wallace Aflamah | GHA | 27 Nov 98 | 2h7 | JUCO | Lubbock TX | 7 Mar | ||||
6 | (327) | 21.26 | Mustapha Bokpin | GHA | 1 | Louisville KY | 13 Feb | ||||||
7 | (539) | 21.46 | Benjamin Nsiah | GHA | 2rI | Lubbock TX | 1 Feb | ||||||
8 | (730) | 21.57 | Israel Dome Anam | GHA | 1rC | Topeka KS | 17 Jan | ||||||
8 | (730) | 21.57 | Barnabas Kobby Aggerh | GHA | 4 Jun 98 | 1rC | Gainesville FL | 1 Feb | |||||
10 | (758) | 21.58 | Brock Appiah | GHA | 10 Oct 99 | 2rI | College Station TX | 7 Feb | |||||
11 | (1394) | 21.85 | Emmanuel Dukpe | GHA | 1 Feb 97 | 1rI | Topeka KS | 14 Feb | |||||
12 | (1496) | 21.88 | Isaac Botsio | GHA | 11 Dec 99 | 176/66 | 2 | Boston MA | 2 Mar | ||||
13 | (2320) | 22.13 | Abdul Radzak | GHA | 2rG | Boston MA | 8 Feb | ||||||
Oversized track | |||||||||||||
21.26 | Â Â Â Â Â Â Israel Dome Anam | GHA | 1h3 | MIAA | Maryville MO | 1 Mar | |||||||
300m | |||||||||||||
Limit: 34.99 | |||||||||||||
1 | (42) | 33.31 | Enoch Fosuhene | GHA | 5 Aug 00 | 1rC | College Station TX | 10 Jan | |||||
2 | (52) | 33.39 | Joseph Amoah | GHA | 12 Jan 97 | 180/68 | 1 | Staten Island NY | 7 Dec | ||||
3 | (152) | 34.01A | Benjamin Nsiah | GHA | 1rD | Albuquerque NM | 25 Jan | ||||||
400m |
|||||||||||||
Limit: 49.99 | |||||||||||||
1 | (119) | 46.53 | Benjamin Nsiah | GHA | 1rE | Lubbock TX | 14 Feb | ||||||
2 | (529) | 47.74 | Martin Owusu-Antwi | GHA | 15 Apr 95 | 3 | Columbia SC | 11 Jan | |||||
3 | (823) | 48.19 | Abdul Radzak | GHA | 2 | New York NY | 18 Jan | ||||||
4 | (1407) | 48.83 | Emmanuel Dukpe | GHA | 1 Feb 97 | 2rC | Topeka KS | 1 Feb | |||||
5 | (1684) | 49.07 | Daniel Otibo | GHA | 2 | Louisville KY | 31 Jan | ||||||
6 | (2543) | 49.70 | Israel Dome Anam | GHA | 3 | Topeka KS | 7 Dec | ||||||
Oversized track | |||||||||||||
47.44 | Â Â Â Â Â Â Emmanuel Dukpe | GHA | 1 Feb 97 | 2 | MIAA | Maryville MO | 2 Mar | ||||||
48.09 | Â Â Â Â Â Â Israel Dome Anam | GHA | 2rC | Maryville MO | 8 Feb | ||||||||
49.00 | Â Â Â Â Â Â Daniel Otibo | GHA | 1rB | Nashville TN | 11 Jan | ||||||||
49.06 | Â Â Â Â Â Â Mustapha Bokpin | GHA | 1 | Nashville TN | 5 Jan | ||||||||
600m | |||||||||||||
Limit: 01:19.0h | |||||||||||||
1 | (4) | 1:14.90 | Alex Amankwah | GHA | 2 Mar 92 | 179/61 | 1 | State College PA | 1 Feb | ||||
800m |
|||||||||||||
Limit: 01:55.9h | |||||||||||||
1 | (28) | 1:45.82 | Â NR | Alex Amankwah | GHA | 2 Mar 92 | 179/61 | 5 | Millrose | New York NY | 8 Feb | ||
2 | (470) | 1:50.72 | Ishmael Acheampong | GHA | 3 | JUCO | Lubbock TX | 8 Mar | |||||
3 | (640) | 1:51.46 | Daniel Aboagye | GHA | 4 | JUCO | Lubbock TX | 8 Mar | |||||
4 | (904) | 1:52.34A | Mohamed Aziz Mohamed | GHA | 2rB | Albuquerque NM | 1 Feb | ||||||
5 | (1986) | 1:54.97 | Etiam Kwaku Torgbenu | GHA | 28 Jan 98 | 4rF | State College PA | 31 Jan | |||||
One Mile |
|||||||||||||
Limit: 04:15.0h | |||||||||||||
1 | (420) | 4:04.17A | Mohamed Aziz Mohamed | GHA | 1 | Albuquerque NM | 1 Feb | ||||||
2 | (762) | 4:09.02A | William Amponsah | GHA | 11 Dec 99 | 1rB | Albuquerque NM | 1 Feb | |||||
3 | (1218) | 4:12.93 | Gideon Hammah | GHA | 3 | NSIC | Mankato MN | 1 Mar | |||||
Oversized track | |||||||||||||
4:12.19 | Â Â Â Â Â Â Daniel Aboagye | GHA | 5 | Pittsburg KS | 25 Jan | ||||||||
4:12.90 | Â Â Â Â Â Â Ishmael Acheampong | GHA | 6 | Pittsburg KS | 25 Jan | ||||||||
3000m |
|||||||||||||
Limit: 08:50.0h | |||||||||||||
1 | (191) | 7:52.54 | William Amponsah | GHA | 11 Dec 99 | 4 | NCAA-II | Indianapolis IN | 15 Mar | ||||
2 | (383) | 8:00.35 | Mohamed Aziz Mohamed | GHA | 14rE | Boston MA | 14 Feb | ||||||
3 | (4093) | 8:46.96 | Gideon Hammah | GHA | 2rB | NSIC | Mankato MN | 1 Mar | |||||
Oversized track | |||||||||||||
8:44.30 | Â Â Â Â Â Â Gideon Hammah | GHA | 2rB | Brookings SD | 14 Feb | ||||||||
5000m | |||||||||||||
Limit: 14:50.0h | |||||||||||||
1 | (74) | 13:33.75 | William Amponsah | GHA | 11 Dec 99 | 1rC | Boston MA | 14 Feb | |||||
60m Hurdles |
|||||||||||||
Limit: 08.60 | |||||||||||||
1 | (795) | 8.13 | Yakubu Ibrahim | GHA | 24 Jul 95 | 2h2 | Boston MA | 2 Mar | |||||
Long Jump |
|||||||||||||
Limit: 6.90 | |||||||||||||
1 | (256) | 7.52 | Jeff Hammond | GHA | 10 May 96 | 3 | Cambridge MA | 8 Feb | |||||
2 | (1025) | 7.12 | Abraham Seaneke | GHA | 31 May 96 | 7 | Norman OK | 31 Jan | |||||
3 | (1437) | 7.00 | Miguel Gaisah | GHA | 27 Aug 05 | 1 | Sheffield | 12 Jan | |||||
Triple Jump |
|||||||||||||
Limit: 13.75 | |||||||||||||
1 | (359) | 15.16 | Ransford Nti | GHA | 8 | NCAA-II | Indianapolis IN | 15 Mar | |||||
2 | (371) | 15.14 | Mohammed Mahfuz | GHA | 7 Aug 06 | 1-19 | NC-j | Salamanca | 9 Mar | ||||
3 | (510) | 14.90 | Abraham Seaneke | GHA | 31 May 96 | 15 | Lubbock TX | 18 Jan |
Women | |||||||||||||
60m |
|||||||||||||
Limit: 07.80 | |||||||||||||
1 | (144) | 7.30 | Anita Afrifa | GHA | 1 | Manhattan KS | 18 Jan | ||||||
2 | (493) | 7.44 | Doris Quainoo Mensah | GHA | 1h4 | Cambridge MA | 8 Feb | ||||||
3 | (785) | 7.51 | Hor Halutie | GHA | 4 Apr 99 | 3h1 | MEAC | Virginia Beach VA | 23 Feb | ||||
4 | (840) | 7.52 | Gifty Kwakyewaa Oku | GHA | 3 Oct 01 | 2h2 | MEAC | Virginia Beach VA | 23 Feb | ||||
5 | (998) | 7.55 | Beatrice Boakye | GHA | 14 Aug 01 | 6 | Pittsburg KS | 23 Feb | |||||
6 | (1198) | 7.58A | Deborah Acheampong | GHA | 1 Oct 02 | 3 | Albuquerque NM | 22 Feb | |||||
7 | (1774) | 7.65 | Felicia Awudi | GHA | 7h2 | JUCO | Lubbock TX | 7 Mar | |||||
8 | (2594) | 7.73 | Evonne Britton | GHA | 28 Jul 91 | 173/59 | 3h7 | Clemson SC | 24 Jan | ||||
200m |
|||||||||||||
Limit: 25.00 | |||||||||||||
1 | (73) | 23.28 | Â NR | Anita Afrifa | GHA | 1 | Manhattan KS | 7 Feb | |||||
2 | (483) | 24.12A | Deborah Acheampong | GHA | 1 Oct 02 | 1h4 | Albuquerque NM | 21 Feb | |||||
3 | (742) | 24.37 | Rafiatu Nuhu | GHA | 8 Aug 00 | 1rF | Topeka KS | 31 Jan | |||||
3 | (742) | 24.37 | Hor Halutie | GHA | 4 Apr 99 | 1rC | IC4A/ECAC | Boston MA | 9 Mar | ||||
5 | (779) | 24.40 | Grace Obour | GHA | 13 May 01 | 1rB | NSIC | Mankato MN | 1 Mar | ||||
6 | (1100) | 24.62 | Doris Quainoo Mensah | GHA | 2rG | Boston MA | 8 Feb | ||||||
7 | (1507) | 24.82 | Gifty Kwakyewaa Oku | GHA | 3 Oct 01 | 3h4 | MEAC | Virginia Beach VA | 23 Feb | ||||
8 | (1585) | 24.85 | Ethel Amissah | GHA | 3rD | Manhattan KS | 7 Feb | ||||||
Oversized track | |||||||||||||
24.32 | Â Â Â Â Â Â Rafiatu Nuhu | GHA | 8 Aug 00 | 1h3 | Pittsburg KS | 22 Feb | |||||||
400m |
|||||||||||||
Limit: 59.00 | |||||||||||||
1 | (211) | 53.53 | Pearl Awanya | GHA | 20 Sep 04 | 1h7 | Big 12 | Lubbock TX | 28 Feb | ||||
2 | (468) | 54.72 | Rafiatu Nuhu | GHA | 8 Aug 00 | 1rB | Lincoln NE | 7 Feb | |||||
3 | (532) | 54.92 | Bridget Annan | GHA | 30 Jan 00 | 2rB | Conf USA | Lynchburg VA | 1 Mar | ||||
4 | (801) | 55.63 | Grace Obour | GHA | 13 May 01 | 1rB | NSIC | Mankato MN | 1 Mar | ||||
5 | (841) | 55.71 | Lovina Ewusi | GHA | 15 May 03 | 1h7 | JUCO | Lubbock TX | 7 Mar | ||||
6 | (912) | 55.86A | Asana Hamidu | GHA | 3 Jul 00 | 4 | Albuquerque NM | 22 Feb | |||||
7 | (1153) | 56.31 | Ethel Amissah | GHA | 2rC | Columbia MO | 1 Feb | ||||||
8 | (2506) | 58.04A | Helena Carboo Klutsey | GHA | 3h4 | Albuquerque NM | 21 Feb | ||||||
800m |
|||||||||||||
Limit: 02:15.5h | |||||||||||||
1 | (251) | 2:06.34 | Abigail Abufire | GHA | 04 | 1rD | Boston MA | 15 Feb | |||||
2 | (1492) | 2:14.70 | Rafiatu Nuhu | GHA | 8 Aug 00 | 1rB | Topeka KS | 1 Feb | |||||
One Mile |
|||||||||||||
Limit: 04:55.0h | |||||||||||||
1 | (464) | 4:49.18 | Juliana Sakat Lariba | GHA | 17 Jul 96 | 1 | JUCO | Lubbock TX | 8 Mar | ||||
2 | (609) | 4:52.11A | Abigail Abufire | GHA | 04 | 1 | Albuquerque NM | 22 Feb | |||||
Oversized track | |||||||||||||
4:48.52 | Â Â Â Â Â Â Juliana Sakat Lariba | GHA | 17 Jul 96 | 2 | Ames IA | 24 Jan | |||||||
3000m | |||||||||||||
Limit: 10:15.0h | |||||||||||||
1 | (551) | 9:30.36 | Juliana Sakat Lariba | GHA | 17 Jul 96 | 1 | Lincoln NE | 17 Jan | |||||
2 | (1069) | 9:45.57A | Naomi Addo | GHA | 1 | Albuquerque NM | 22 Feb | ||||||
3 | (1214) | 9:49.27A | Sarah Koomson | GHA | 20 Oct 02 | 4 | Albuquerque NM | 31 Jan | |||||
4 | (2411) | 10:14.84 | Elizabeth Ewusie | GHA | 2 Jan 98 | 1rB | Topeka KS | 15 Feb | |||||
5000m |
|||||||||||||
Limit: 17:30.0h | |||||||||||||
1 | (165) | 16:20.80 | Juliana Sakat Lariba | GHA | 17 Jul 96 | 1 | Topeka KS | 31 Jan | |||||
2 | (231) | 16:31.99 | Naomi Addo | GHA | 2rG | Boston MA | 15 Feb | ||||||
3 | (334) | 16:49.29 | Sarah Koomson | GHA | 20 Oct 02 | 17rE | Boston MA | 15 Feb | |||||
60m Hurdles |
|||||||||||||
Limit: 08.99 | |||||||||||||
1 | (51) | 8.05 | Evonne Britton | GHA | 28 Jul 91 | 173/59 | 2 | Columbia SC | 22 Feb | ||||
2 | (198) | 8.24 | Doris Quainoo Mensah | GHA | 2 | American | Birmingham AL | 1 Mar | |||||
3 | (675) | 8.54 | Lovina Ewusi | GHA | 15 May 03 | 5s2 | Lubbock TX | 17 Jan | |||||
High Jump |
|||||||||||||
Limit: 1.68 | |||||||||||||
1 | (20) | 1.92A | Â NR | Rose Yeboah | GHA | 23 Dec 01 | 175/57 | 2 | Albuquerque NM | 7 Feb | |||
2 | (981) | 1.68 | Rosemond Owusu | GHA | 9 | NAIA | Gainesville FL | 28 Feb | |||||
Long Jump |
|||||||||||||
Limit: 5.50 | |||||||||||||
1 | (336) | 6.08 | Sakina Awam Umar | GHA | 2 | JUCO | Lubbock TX | 7 Mar | |||||
2 | (576) | 5.95 | Blessing Samuel | GHA | 2 | Southland | Birmingham AL | 2 Mar | |||||
Triple Jump |
|||||||||||||
Limit: 12.00 | |||||||||||||
1 | (664) | 12.16 | Sakina Awam Umar | GHA | 3 | Storm Lake IA | 22 Feb | ||||||
1 | (664) | 12.16 | Blessing Samuel | GHA | 4 | Southland | Birmingham AL | 3 Mar | |||||
Shot Put |
|||||||||||||
Limit: 12.00 | |||||||||||||
1 | (238) | 15.12 | Rejoice Agbewodie | GHA | 1 | JUCO | Lubbock TX | 7 Mar |
Meanwhile, keep updated: www.richportaltv.com