305 Views
Results: Ghana Mountain and Trail 2025
Source:Β http://www.richportaltv.com
The Ghana Mountain and Trail 2025 results were held today, Saturday, 1 February 2025, at Oyarifa to Peduase Lodge.
Women’s Results 10km
| POSITION | NAME | TIME | 
| 1 | Abdulai Ramata | 45:18.44 | 
| 2 | Magdalene Akotia | 45:59.31 | 
| 3 | Saraphina Adombila | 48:33.47 | 
| 4 | Banganuor Harunah | 49:20.06 | 
| 5 | Azuure Elizabeth | 49:39.69 | 
| 6 | Mary Kancho | 50:24.38 | 
| 7 | Vida Ayaayine | 53:28.84 | 
| 8 | Titi Rosina | 54:48.94 | 
| 9 | An-Makyie Kening | 55:52.50 | 
| 10 | Schadt Melanie | 59:06.56 | 
| 11 | Jennifer Lamptey | 1:01.49 | 
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 




More images and videos are coming soon.
Men’s Results 10km
| POSITION | NAME | TIME | 
| 1 | Arthur Ishmael | 35:15.16 | 
| 2 | Bassit Afful | 35:30.44 | 
| 3 | David Nakousi | 36:05.09 | 
| 4 | Kudunu John | 36:15.78 | 
| 5 | Seidu Salifu | 36:40.88 | 
| 6 | Abotsi Gawuga Daniel | 37:05.47 | 
| 7 | Ayisi Godfred | 38:46.59 | 
| 8 | Inusah Abanga | 38:53.03 | 
| 9 | Hassan Justice | 39:12.53 | 
| 10 | Frimpong Daniel | 39:22.38 | 
| 11 | Issah Saleem | 40:00.66 | 
| 12 | Bortey Enoch | 40:05.81 | 
| 13 | Amponsah Emmanuel | 40:09.19 | 
| 14 | John Mampo | 40:13.13 | 
| 15 | Foster Boevi | 40:14.88 | 
| 16 | Boateng John | 41:20.38 | 
| 17 | Prince Quaicoo | 41:27.63 | 
| 18 | Oppong Frank | 42:45.97 | 
| 19 | Doevi Paul | 42:47.88 | 
| 20 | Gbati Ninkabu | 43:04.56 | 
| 21 | Appoe Jonathan | 43:50.34 | 
| 22 | Godsway Hedey | 45:47.09 | 
| 23 | David Amponsah | 45:53.28 | 
| 24 | Eric Padi | 47:31.94 | 
| 25 | Koomson John | 47:42.75 | 
| 26 | Ibrahim Alhassan | 48:15.94 | 
| 27 | Dzikunu Promise | 48:28.78 | 
| 28 | Bondzie Stephen | 48:33.53 | 
| 29 | Apreku Collins | 48:44.72 | 
| 30 | Nartey Henry | 49:15.97 | 
| 31 | 51:01.84 | |
| 32 | Eric Batania | 51:39.41 | 
| 33 | Awatey Gabriel Djaba | 52:56.34 | 
| 34 | Ernest Nana Kyei Donkor | 52:57.44 | 
| 35 | Osei-Amoako Victor | 53:14.38 | 
| 36 | Solomon Anamoah | 58:49.81 | 
| 37 | Ismail Wumbei | 59:15.03 | 
| 38 | Ebenezer Tawiah | 1:08.30 | 
| 39 | Jerry Mensah | 1:13.01 | 
| 40 | Acheampong Emmanuel | 1:13.04 | 
| 41 | Harrison Asare | 1:15.00 | 
| 42 | Nathaniel Oppong | 1:15.24 | 
| 43 | Mohammed K. | 1:18.12 | 
| 44 | Dodounou Paul | 1:24.22 | 
| 45 | Leroy Dela Amematekpor | |
| 46 | ||
| 47 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 |