20 Views
Results: Millrose Games
The results of the Millrose Games 2025
Men 3000m Final
Position | Name | Time |
1 | Grant Fisher | 7:22.91 WR, NR, FR |
2 | Cole Hocker | 7:23.14 PB |
3 | Jimmy Gressier | 7:30.18 NR |
4 | Ky Robinson | 7:30.38 PB |
5 | Dylan Jacobs | 7:30.45 PB |
6 | Cooper Teare | 7:30.62 Pb |
7 | Olin Hacker | 7:38.52 PB |
8 | Adam Fogg | 7:40.84 PB |
9 | Oliver Hoare | 7:45.42 PB |
10 | Stewart McSewyn | 7:45.46 |
11 | Sean McGorthy | 7:47.97 PB |
DNF | Casey Comber | |
DNF | Jack Salisbury |
60m Men Final
Position | Name | Time |
1 | Marcellus Moore, USA | 6.56 PB |
2 | Trayvon Bromell, USA | 6.50 SB |
3 | Pjai Austin, USA | 6.61 |
4 | Benjamin Azamati, GHA | 6.63 |
5 | Miles Lewis, PUR | 6.64 SB |
6 | J.T. Smith, USA | 6.67 SB |
7 | Nigel Green, USA | 6.69 PB |
National Events – F
Men’s Weight Throw
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tyler WILLIAMS | 05 APR 1993 | USA | 23.02 |
2. | Alex KRISTELLER | USA | 22.26 | |
3. | Paul BRENNAN | USA | 20.10 | |
4. | Qualiar NEWTON | USA | 19.18 | |
5. | Å imon SKOUMAL | 2003 | CZE | 18.55 |
6. | Anthony VOTO | USA | 18.44 | |
7. | Jayden DUBARD | USA | 18.34 | |
8. | Parker KIM | 17 FEB 2005 | USA | 18.09 |
9. | Isaac ALMONEY | USA | 16.80 | |
Brian LUCIANO | 23 AUG 2004 | USA | NM | |
Andre FRANCIS | USA | NM |
National Events – F
Women’s Weight Throw
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Elisia LANCASTER | 19 AUG 1998 | USA | 21.97 |
2. | Stephanie GREEN | USA | 19.35 | |
3. | Gianna HOOSE | USA | 18.83 | |
4. | Victoria CALDWELL | USA | 18.42 | |
5. | Kyria MOORE | USA | 17.95 | |
6. | Samiyah LITTLE | USA | 17.42 | |
7. | Kiana NOSILE | HAI | 17.10 | |
8. | Suzan ADEKUNLE | USA | 16.89 | |
9. | Nattaly LINDO | USA | 16.28 | |
10. | Alexandra CARAHER | USA | 16.21 | |
11. | Victoria MAHER | USA | 15.31 |
High School Events – F
Women’s Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Hannah GRACE | 29 MAY 2007 | USA | 4.35 |
2. | Jaicee JASMER | 11 FEB 2007 | USA | 4.15 |
3. | Veronica VACCA | 19 OCT 2006 | USA | 4.10 |
4. | Lilyana CARLSON | USA | 4.00 | |
5. | Jordan CARR | USA | 3.75 | |
6. | Rachel VENTER | USA | 3.75 | |
7. | Madeline MAGLIARO | USA | 3.75 | |
8. | Rebecca HOOVER | USA | 3.60 | |
9. | Shreya SATHIYAN | USA | 3.60 | |
10. | Jenna MONACO | USA | 3.60 | |
11. | Kylie EISMANN | USA | 3.60 | |
12. | Delila KRONIMUS | USA | 3.45 | |
13. | Anna RANK | USA | 3.45 | |
14. | Kate HARNISH | USA | 3.45 | |
15. | Stella SCHERBAK | USA | 3.30 |
Suburban – F
Men’s 4×400 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Malcolm X Shabazz-NJ David EDOKPOLOR, Khalid RAHEEM, Michael ODINS, Justin PARRIS |
USA | 3:20.15 | |
2. | Hackensack-NJ Devin DECAMBRE, Dustin DECAMBRE, Jayden DESOUZA, Seven GARCIA |
USA | 3:20.70 | |
3. | Suffern-NY Todd KORMAN, Uriah DIEUJUSTE, Billy WEBER, Michael CROMWELL |
USA | 3:22.61 | |
4. | New Rochelle Ryan TEMISTOKLE, Manasi SIMPKINS, Anderson KRASNER, Myles JOHNSON |
USA | 3:24.17 |
Suburban – F
Women’s 4×400 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Willingboro-NJ Kaila SPEIGHT, Nester WEA, Jaden MURRY, Maya BOLDEN |
USA | 3:55.04 |
CHSAAÂ –Â F
Men’s 4×800 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:53.09 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:55.83 | |
3. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:58.16 | |
4. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:59.77 |
Long Island School – F
Men’s 4×400 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 3:20.01 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 3:22.61 |
World Athletics Indoor Tour – A
Men’s Mile Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark | Records |
---|---|---|---|---|---|
1. | Yared NUGUSE | 01 JUN 1999 | USA | 3:46.63 | WR*, AR |
2. | Hobbs KESSLER | 15 MAR 2003 | USA | 3:46.90 | |
3. | Cameron MYERS | 09 JUN 2006 | AUS | 3:47.48 | WJR*, WJR*, =AR, AR, AJR, AJR |
4. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:47.56 | AR* |
5. | Gary MARTIN | 23 DEC 2003 | USA | 3:48.82 | |
6. | Neil GOURLEY | 07 FEB 1995 | GBR | 3:49.22 | |
7. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:49.26 | |
8. | Robert FARKEN | 20 SEP 1997 | GER | 3:49.93 | |
9. | Jochem VERMEULEN | 02 AUG 1998 | BEL | 3:53.68 | |
10. | Vincent CIATTEI | 21 JAN 1995 | USA | 3:55.04 | |
11. | Henry WYNNE | 18 APR 1995 | USA | 3:55.52 | |
Abraham ALVARADO | 04 AUG 1995 | USA | DNF |
World Athletics Indoor Tour – A
Men’s 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Dylan BEARD | 15 SEP 1998 | USA | 7.38 |
2. | Cordell TINCH | 13 JUL 2000 | USA | 7.43 |
3. | Cameron MURRAY | 12 DEC 1999 | USA | 7.52 |
4. | De’Vion WILSON | 18 MAY 2000 | USA | 7.57 |
5. | Eric EDWARDS | 03 JAN 2000 | USA | 7.64 |
6. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 7.68 |
7. | Edward WILLIAMS | 2001 | USA | 7.78 |
8. | Gregory FOSTER | 07 NOV 2004 | USA | 7.99 |
World Athletics Indoor Tour – A
Women’s 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jacious SEARS | 14 AUG 2001 | USA | 7.02 |
2. | Celera BARNES | 02 DEC 1998 | USA | 7.15 |
3. | Aleia HOBBS | 24 FEB 1996 | USA | 7.16 |
4. | Destiny SMITH-BARNETT | 26 JUL 1996 | LBR | 7.18 |
5. | Jodean WILLIAMS | 11 NOV 1993 | JAM | 7.19 |
6. | Zoe HOBBS | 11 SEP 1997 | NZL | 7.20 |
7. | Audrey LEDUC | 09 MAR 1999 | CAN | 7.20 |
8. | Lisa RAYE | 19 JAN 2008 | TTO | 7.21 |
9. | Mikiah BRISCO | 14 JUL 1996 | USA | 7.24 |
World Athletics Indoor Tour – A
Women’s 800 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 1:59.07 |
2. | Olivia BAKER | 12 JUN 1996 | USA | 2:00.02 |
3. | Kaela EDWARDS | 08 DEC 1993 | USA | 2:00.14 |
4. | Addison WILEY | 24 OCT 2003 | USA | 2:00.14 |
5. | Sage HURTA-KLECKER | 23 JUN 1998 | USA | 2:00.42 |
6. | McKenna KEEGAN | 31 AUG 1998 | USA | 2:00.72 |
7. | Nia AKINS | 07 JUL 1998 | USA | 2:00.91 |
8. | Samantha WATSON | 10 NOV 1999 | USA | 2:02.00 |
9. | Natoya GOULE-TOPPIN | 30 MAR 1991 | JAM | 2:02.53 |
Brittany OGUNMOKUN | 26 MAY 1990 | NGR | DNF |
World Athletics Indoor Tour – A
Women’s 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Whittni MORGAN | 22 OCT 1997 | USA | 8:28.03 |
2. | Josette ANDREWS | 15 DEC 1995 | USA | 8:29.77 |
3. | Sarah HEALY | 13 FEB 2001 | IRL | 8:30.79 |
4. | Jessica HULL | 22 OCT 1996 | AUS | 8:30.91 |
5. | Tsigie GEBRESELAMA | 30 SEP 2000 | ETH | 8:33.13 |
6. | Nozomi TANAKA | 04 SEP 1999 | JPN | 8:33.52 |
7. | Olivia MARKEZICH | 10 AUG 2000 | USA | 8:37.37 |
8. | Ella DONAGHU | 13 APR 1998 | USA | 8:38.75 |
9. | Gabrielle JENNINGS | 15 SEP 1998 | USA | 8:47.02 |
10. | Katelyn TUOHY | 18 MAR 2002 | USA | 8:47.34 |
11. | Hilda OLEMOMOI | 02 DEC 2003 | KEN | 8:51.05 |
12. | Courtney WAYMENT | 04 AUG 1998 | USA | 8:56.57 |
13. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 9:01.64 |
Laurie BARTON | 13 FEB 1998 | USA | DNF |
World Athletics Indoor Tour – A
Women’s Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Katie MOON | 13 JUN 1991 | USA | 4.82 |
2. | Emily GROVE | 22 MAY 1993 | USA | 4.60 |
2. | Gabriela LEON | 17 JUN 1999 | USA | 4.60 |
4. | Chloe TIMBERG | 24 JUN 2003 | USA | 4.50 |
5. | Riley FELTS | 14 JAN 2001 | USA | 4.40 |
6. | Kaitlyn DERMEN | USA | 4.30 |
Indoor Meeting – A
Men’s 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Marcellus MOORE | 30 JUN 2002 | USA | 6.56 |
2. | Trayvon BROMELL | 10 JUL 1995 | USA | 6.59 |
3. | Pjai AUSTIN | 19 SEP 2000 | USA | 6.61 |
4. | Benjamin AZAMATI | 14 JAN 1998 | GHA | 6.63 |
5. | Miles LEWIS | 11 APR 1991 | PUR | 6.64 |
6. | JT SMITH | 12 JAN 1998 | USA | 6.67 |
7. | Nigel GREEN | 1999 | USA | 6.69 |
Indoor Meeting – A
Men’s 600 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Will SUMNER | 22 OCT 2003 | USA | 1:14.04 |
2. | Isaiah JEWETT | 06 FEB 1997 | USA | 1:14.17 |
3. | Brandon MILLER | 30 JAN 2002 | USA | 1:14.37 |
4. | Quincy WILSON | 08 JAN 2008 | USA | 1:16.20 |
5. | Luciano FIORE | 31 OCT 1997 | USA | 1:16.37 |
Indoor Meeting – A
Men’s 800 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark | Records |
---|---|---|---|---|---|
1. | Josh HOEY | 01 NOV 1999 | USA | 1:43.90 | AR |
2. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:44.19 | |
3. | Jonah KOECH | 12 DEC 1996 | USA | 1:44.82 | |
4. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:45.15 | |
5. | Alex AMANKWA | 02 MAR 1992 | GHA | 1:45.82 | |
6. | Cooper LUTKENHAUS | 19 DEC 2008 | USA | 1:46.86 | |
7. | Shane COHEN | 25 JAN 2001 | USA | 1:47.01 | |
Austin RIOS-COLON | USA | DNF |
Indoor Meeting – A
Men’s 3000 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark | Records |
---|---|---|---|---|---|
1. | Grant FISHER | 22 APR 1997 | USA | 7:22.91 | WR*, AR, AR |
2. | Cole HOCKER | 06 JUN 2001 | USA | 7:23.14 | |
3. | Jimmy GRESSIER | 04 MAY 1997 | FRA | 7:30.18 | |
4. | Ky ROBINSON | 27 FEB 2002 | AUS | 7:30.38 | AR |
5. | Dylan JACOBS | 15 JUN 2000 | USA | 7:30.45 | |
6. | Cooper TEARE | 18 AUG 1999 | USA | 7:30.62 | |
7. | Olin HACKER | 21 MAY 1997 | USA | 7:38.52 | |
8. | Adam FOGG | 27 JAN 1999 | GBR | 7:40.84 | |
9. | Oliver HOARE | 29 JAN 1997 | AUS | 7:45.42 | |
10. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 7:45.46 | |
11. | Sean MCGORTY | 08 MAR 1995 | USA | 7:47.97 | |
Casey COMBER | 04 NOV 1996 | USA | DNF | ||
Jack SALISBURY | 05 JAN 1998 | USA | DNF |
Indoor Meeting – A
Women’s 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Alexis HOLMES | 28 JAN 2000 | USA | 51.21 |
2. | Leah ANDERSON | 01 DEC 1999 | JAM | 52.12 |
3. | Helena PONETTE | 03 FEB 2000 | BEL | 52.16 |
4. | Jan’Taijah JONES | 15 MAR 2001 | USA | 52.67 |
5. | Meghan HUNTER | 31 MAY 2001 | USA | 53.01 |
Indoor Meeting – A
Women’s Mile Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Georgia BELL | 17 OCT 1993 | GBR | 4:23.35 |
2. | Heather MACLEAN | 31 AUG 1995 | USA | 4:23.41 |
3. | Nikki HILTZ | 23 OCT 1994 | USA | 4:23.50 |
4. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 4:23.64 |
5. | Sinclaire JOHNSON | 13 APR 1998 | USA | 4:23.93 |
6. | Linden HALL | 20 JUN 1991 | AUS | 4:24.58 |
7. | Maia RAMSDEN | 23 MAR 2002 | NZL | 4:25.46 |
8. | Simone PLOURDE | 08 JUL 2000 | CAN | 4:25.71 |
9. | Wilma NIELSEN | 02 JUN 2001 | SWE | 4:25.78 |
10. | Sintayehu VISSA | 29 JUL 1996 | ITA | 4:26.39 |
11. | Sadie ENGELHARDT | 21 AUG 2006 | USA | 4:27.97 |
12. | Elise CRANNY | 09 MAY 1996 | USA | 4:30.64 |
Emily RICHARDS | 21 JUL 1995 | USA | DNF |
Indoor Meeting – A
Women’s 60 Metres Hurdles
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Masai RUSSELL | 17 JUN 2000 | USA | 7.76 |
2. | Grace STARK | 06 MAY 2001 | USA | 7.82 |
3. | Devynne CHARLTON | 26 NOV 1995 | BAH | 7.83 |
4. | Denisha CARTWRIGHT | 28 DEC 1999 | BAH | 7.84 |
5. | Taylor COX | 10 DEC 2006 | USA | 8.21 |
6. | Camylin BLAKE | USA | 8.63 | |
Ackera NUGENT | 29 APR 2002 | JAM | DQ |
National Events – F
Men’s 4×200 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 1:26.41 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 1:29.33 |
National Events – F
Men’s 4×400 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 3:16.46 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 3:16.77 | |
3. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 3:18.34 | |
4. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 3:19.22 | |
5. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 3:20.76 | |
6. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 3:20.83 |
National Events – F
Men’s Distance Medley Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 9:57.56 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 9:58.22 |
National Events – F
Women’s 4×400 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 3:44.93 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 3:45.41 | |
3. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 3:52.46 | |
4. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 3:53.46 |
National Events – F
Women’s Distance Medley Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
INT | 11:37.38 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 11:39.11 | |
3. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 11:51.04 |
U18 Events – F
Women’s 400 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Morgan DOGGETT | USA | 59.51 | |
2. | Elise PRIDGEON | USA | 60.11 | |
3. | Kelly MCCABE | USA | 60.44 |
High School Events – F
Men’s 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Cordial VANN | 15 OCT 2006 | USA | 6.73 |
2. | Jayden FINLEY | 25 FEB 2007 | USA | 6.74 |
3. | Kyler BROWN | USA | 6.74 | |
4. | Cayden WILLIAMS | USA | 6.75 | |
5. | Jake ODEY-JORDAN | 22 DEC 2007 | GBR | 6.78 |
6. | Damilola OYENIRAN | USA | 6.80 | |
7. | Connor SALMIN | USA | 6.90 | |
8. | Carson EDWARDS | USA | 6.97 | |
Elijah AMENRA | USA | DQ |
High School Events – F
Men’s 300 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Jayden MIMS | 2007 | USA | 32.64 |
2. | Jordaine JOHNSON | USA | 33.01 | |
3. | Janeil HARRIS | USA | 33.25 | |
4. | Dominic HARPER | USA | 33.57 | |
5. | Ade LLOYD | USA | 33.82 | |
6. | Connor SALMIN | USA | 34.13 | |
7. | Niles BRIGGMAN | USA | 34.48 | |
8. | Micah WALKER | USA | 34.85 |
High School Events – F
Men’s 500 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Andrew SALVODON | USA | 1:01.20 | |
2. | Jonathan SIMMS | 2007 | USA | 1:01.55 |
3. | Joshua COOPER | 31 DEC 2008 | USA | 1:01.92 |
4. | James CIACCIO | USA | 1:02.66 | |
5. | Farraj AL-AMIN | USA | 1:04.78 | |
6. | Mason SCHMITZ | USA | 1:06.75 |
High School Events – F
Men’s Mile Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Tommy LATHAM | USA | 4:00.94 | |
2. | Corbin COOMBS | USA | 4:02.59 | |
3. | TJ HANSEN | USA | 4:04.52 | |
4. | Soheib DISSA | USA | 4:04.80 | |
5. | Keegan SMITH | USA | 4:08.41 | |
6. | Tamrat GAVENAS | 25 JUL 2007 | USA | 4:09.00 |
7. | Luke PASH | USA | 4:10.49 | |
8. | Alex PELOV | USA | 4:10.76 | |
9. | Charlie VAUSE | USA | 4:11.50 | |
10. | Tsedeke JAKOVICS | USA | 4:11.53 | |
11. | Colin ABRAMS | USA | 4:17.50 | |
12. | Cillian GLEESON | 15 FEB 2007 | IRL | 4:19.21 |
13. | Trent DANIELS | USA | 4:23.00 | |
14. | Marshall VERNON | USA | 4:35.00 | |
Liam HANEMANN | USA | DNF |
High School Events – F
Men’s Pole Vault
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Isaiah WHITAKER | 2007 | USA | 5.25 |
2. | Grant HARRISON | USA | 5.15 | |
3. | Maximus GARVIN | USA | 4.95 | |
4. | Julian LYNCH | USA | 4.80 | |
4. | Khaliq MUHAMMAD | 08 APR 2007 | USA | 4.80 |
6. | Logan SCHUPNER | USA | 4.65 | |
7. | Luke BEATTIE | USA | 4.65 |
High School Events – F
Men’s Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Micheal AHOUA | USA | 7.43 | |
2. | Brian HARRIS | USA | 7.17 | |
3. | Andrew ERNST | USA | 7.11 | |
4. | Rhoan KAULDER | USA | 7.07 | |
5. | Noah COOPER | USA | 6.99 | |
6. | Garfield GEDDES | USA | 6.74 |
High School Events – F
Men’s 4×800 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:42.45 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:46.33 | |
3. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:50.69 | |
4. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:54.29 | |
5. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:54.56 | |
6. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 7:54.84 |
High School Events – F
Women’s 60 Metres
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Lisa RAYE | 19 JAN 2008 | TTO | 7.13 |
2. | Melanie DOGGETT | USA | 7.17 | |
3. | Mia MAXWELL | USA | 7.24 | |
4. | Madeline COOPER | 06 JUN 2007 | USA | 7.39 |
5. | Mianna MASON | USA | 7.39 | |
6. | Athaleyha HINCKSON | 02 JAN 2008 | GUY | 7.39 |
7. | Celeste ROBINSON | USA | 7.40 | |
8. | Jasmine COOK | USA | 7.44 | |
9. | Sariah Ostanie DORESCA | 20 AUG 2007 | HAI | 7.45 |
High School Events – F
Women’s 300 Metres Short Track
Final 1
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Cohren CORBIN | USA | 37.97 | |
2. | Breanne BARNETT | USA | 38.39 | |
3. | Ryan JENNINGS | 06 AUG 2007 | USA | 38.71 |
4. | Atajas STEPHANIE-VAZQUEZ | 25 MAY 2008 | USA | 38.91 |
5. | Xenia RAYE | 10 DEC 2006 | TTO | 39.02 |
Women’s 300 Metres Short Track
Final 2
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sophie RAMBO | USA | 37.84 | |
2. | Sofia SWINDELL | 17 MAR 2007 | ISV | 38.08 |
3. | Natalie DUMAS | USA | 38.19 | |
4. | Kennedy BROWN | USA | 38.26 | |
5. | Haylie DONOVAN | USA | 40.37 |
Women’s 300 Metres Short Track
Final 3
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Sydney SUTTON | 11 NOV 2006 | USA | 37.04 |
2. | Skylar BRAZZELL | USA | 37.18 | |
3. | Tyra COX | 2007 | USA | 39.36 |
4. | Jasmine SHARPS | 2006 | USA | 39.44 |
High School Events – F
Women’s 600 Metres Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Makenna HERBST | 07 DEC 2006 | USA | 1:28.61 |
2. | Ellie BARADA | USA | 1:29.83 | |
3. | Morgan ROTHWELL | USA | 1:30.30 | |
4. | Olivia CIESLAK | USA | 1:31.63 | |
5. | Gwen HAMILTON | USA | 1:32.39 | |
6. | Allison DELISI | USA | 1:33.24 | |
7. | Janae COLEMAN | 2010 | USA | 1:33.75 |
High School Events – F
Women’s Mile Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Dylan MCELHINNEY | 17 MAY 2007 | USA | 4:42.82 |
2. | Brooke STRAUSS | USA | 4:44.34 | |
3. | Zariel MACCHIA | 14 MAY 2006 | USA | 4:44.85 |
4. | Ava PENNACHIO | USA | 4:46.59 | |
5. | Lily ALDER | USA | 4:47.29 | |
6. | Blair BARTLETT | USA | 4:48.36 | |
7. | Jessica JAZWINSKI | USA | 4:48.49 | |
8. | Sophia RODRIGUEZ | 17 OCT 2008 | USA | 4:48.66 |
9. | Maggie MCCORMICK | USA | 4:50.12 | |
10. | Ellery LINCOLN | USA | 4:50.24 | |
11. | Ruby SCHWELM | USA | 4:50.33 | |
12. | Adriana PETTINELLI | USA | 4:50.69 | |
13. | Katie PAYNE | USA | 4:51.34 | |
14. | Victoria RODRIGUEZ | 02 NOV 2006 | USA | 4:51.96 |
High School Events – F
Women’s Long Jump
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | Ava KITCHINGS | 28 FEB 2008 | USA | 6.47 |
2. | Samantha ENNIN | 16 JUL 2007 | USA | 6.33 |
3. | Elena COOPER | USA | 6.13 | |
4. | Caitlyn CAVITT | 2007 | USA | 6.09 |
5. | Chelsi WILLIAMS | 13 SEP 2006 | USA | 6.09 |
6. | Brooklyn LYTTLE | 19 SEP 2008 | BIZ | 6.02 |
7. | Morgan HOLLEY | USA | 5.74 | |
8. | Arieanna JEFFERSON | USA | 5.68 | |
9. | Mianna MASON | USA | 5.56 | |
10. | Payton JONES | USA | 5.53 | |
11. | Katherine HULSEY | USA | 5.33 | |
12. | Caitlyn JOHNSON | 26 JUN 2007 | USA | 5.19 |
High School Events – F
Women’s 4×800 Metres Relay Short Track
Final
Pos. | Athlete | Date of Birth | Country | Mark |
---|---|---|---|---|
1. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 8:55.47 | |
2. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 8:58.48 | |
3. | St. Joseph’s by the Sea Cody DOSKOCIL, Jonathan WALZ, DJ PISAPIA, Matthew BRODSKY |
USA | 9:08.68 | |
