65 Views
WOMEN’S RESULTS
100m Women | Wind:+0.3
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | LCA | ALFRED Julien | 10.76 |
| 2 | JAM | CLAYTON Tia | 10.84 |
| 3 | CIV | TA LOU-SMITH Marie-Josée | 10.92 |
| 4 | GBR | ASHER-SMITH Dina | 10.94 |
| 5 | USA | SEARS Jacious | 10.96 |
| 6 | NZL | HOBBS Zoe | 11.09 |
| 7 | USA | McCOY Maia | 11.14 |
| 8 | SUI | KORA Salomé | 11.21 |
| 9 | LUX | van der WEKEN Patrizia | 11.26 |
200m Women | Wind:-0.4
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | USA | BROWN Brittany | 22.13 SB |
| 2 | GBR | ASHER-SMITH Dina | 22.18 |
| 3 | CIV | TA LOU-SMITH Marie-Josée | 22.25 SB |
| 4 | USA | BATTLE Anavia | 22.49 |
| 5 | GBR | HUNT Amy | 22.61 |
| 6 | USA | PRANDINI Jenna | 22.70 |
| 7 | CIV | GBAI Jessika | 22.71 SB |
| 8 | USA | LONG McKenzie | 22.72 |
400m Women
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | BRN | NASER Salwa Eid | 48.70 MR |
| 2 | DOM | PAULINO Marileidy | 49.23 |
| 3 | NOR | JĂGER Henriette | 49.49 NR |
| 4 | CHI | WEIL Martina | 49.72 NR |
| 5 | GBR | ANNING Amber | 49.75 SB |
| 6 | USA | WHITTAKER Isabella | 49.99 |
| 7 | NED | KLAVER Lieke | 50.23 |
| 8 | POL | BUKOWIECKA Natalia | 51.06 |
800m Women
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | SUI | WERRO Audrey | 1:55.91 NR |
| 2 | GBR | HUNTER BELL Georgia | 1:55.96 PB |
| 3 | FRA | BOURGOIN AnaĂŻs | 1:56.97 PB |
| 4 | VIN | MALONEY Shafiqua | 1:57.29 NR |
| 5 | UGA | NAKAAYI Halimah | 1:58.43 |
| 6 | RSA | SEKGODISO Prudence | 1:58.57 |
| 7 | AUS | BILLINGS Sarah | 1:58.76 |
| 8 | USA | WILEY Addison | 1:59.14 |
| DNF | NED | de WITTE Lisanne |
1500m Women
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | KEN | CHEPCHIRCHIR Nelly | 3:56.99 SB |
| 2 | AUS | HULL Jessica | 3:57.02 |
| 3 | AUS | HALL Linden | 3:57.44 |
| 4 | USA | JOHNSON Sinclaire | 3:57.80 |
| 5 | USA | MACLEAN Heather | 3:59.43 |
| 6 | KEN | EJORE Susan Lokayo | 3:59.48 |
| 7 | ETH | HAYLOM Birke | 3:59.70 |
| 8 | IRL | HEALY Sarah | 3:59.90 |
| 9 | FRA | GUILLEMOT Agathe | 4:00.40 |
| 10 | ITA | ZENONI Marta | 4:00.71 |
| 11 | SUI | WIND Joceline | 4:08.37 |
| DNF | AUS | BISSET Catriona |
3000m Women
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | ETH | BELAYNEH Fantaye | 8:40.56 |
| 2 | USA | ANDREWS Josette | 8:40.95 |
| 3 | ETH | AMEBAW Likina | 8:41.06 |
| 4 | AUS | GRIFFITH Georgia | 8:41.36 |
| 5 | ETH | BAWEKE Aleshign | 8:42.35 |
| 6 | ESP | GARCĂA Marta | 8:42.63 |
| 7 | KEN | NYAGA Caroline | 8:43.43 |
| 8 | GBR | NUTTALL Hannah | 8:44.74 |
| 9 | AUS | DAVIES Rose | 8:46.11 |
| 10 | ETH | MESHESHA Hirut | 8:52.48 |
| DNF | POR | AFONSO Salomé |
100m Hurdles | Wind:-0.6
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | JAM | NUGENT Ackera | 12.30 =SB |
| 2 | SUI | KAMBUNDJI Ditaji | 12.40 =NR |
| 3 | USA | STARK Grace | 12.44 |
| 4 | JAM | WILLIAMS Danielle | 12.44 |
| 5 | NED | VISSER Nadine | 12.45 |
| 6 | USA | MARSHALL Tonea | 12.49 |
| 7 | BAH | CHARLTON Devynne | 12.52 SB |
| 8 | USA | HARRISON Kendra | 12.72 |
| 9 | SUI | von JACKOWSKI Selina | 13.24 |
400m Hurdles Women
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | NED | BOL Femke | 52.18 MR |
| 2 | SVK | ZAPLETALOVĂ Emma | 53.18 NR |
| 3 | JAM | KNIGHT Andrenette | 53.76 |
| 4 | PAN | WOODRUFF Gianna | 54.24 |
| 5 | BEL | van den BROECK Naomi | 54.83 |
| 6 | NOR | IUEL Amalie | 55.34 |
| 7 | ITA | FOLORUNSO Ayomide | 55.77 |
| 8 | RSA | van der WALT Zenéy | 56.90 |
3000m Steeplechase Women
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | KEN | CHEROTICH Faith | 8:57.24 |
| 2 | KAZ | JERUTO Norah | 9:10.87 |
| 3 | TUN | BOUZAYANI Marwa | 9:12.03 |
| 4 | USA | WAYMENT Courtney | 9:14.91 |
| 5 | USA | JENNINGS Gabrielle | 9:15.56 |
| 6 | KAZ | JEPKEMEI Daisy | 9:15.98 SB |
| 7 | USA | MARKEZICH Olivia | 9:22.20 |
| 8 | GER | MEYER Lea | 9:26.08 |
| 9 | TUN | DHAHRI Rihab | 9:51.96 |
| DNF | GER | KRAUSE Gesa Felicitas | |
| DNF | POL | KRĂLIK Kinga |
Long Jump Women
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | IAPICHINO Larissa | 6.93 | x 0.0 | 6.74 -1.0 | 6.93 -1.1 | x 0.0 | – | x -0.5 |
| 2 | GER | MIHAMBO Malaika | 6.92 | 6.81 -0.6 | x -0.7 | – | 6.56 +0.1 | x +0.2 | 6.92 +0.1 |
| 3 | FRA | KPATCHA Hilary | 6.75 | 6.61 +0.2 | 6.75 -0.8 | x -0.8 | x -0.3 | x +0.2 | 6.64 +0.1 |
| 4 | USA | BRYANT Claire | 6.66 | x +0.2 | x -0.8 | x -0.6 | 6.66 -0.3 | 6.59 +0.3 | x +0.5 |
| 5 | SUI | KĂLIN Annik | 6.55 | 6.51 +0.4 | 6.55 -0.8 | 6.47 -0.5 | x -0.6 | – | 6.46 -0.3 |
| 6 | USA | NICHOLS Monae’ | 6.45 | x +0.6 | x -0.6 | x -0.3 | x -0.4 | 6.45 +0.5 | 6.45 0.0 |
Javelin Throw Women
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE | TZENGKO Elina | 64.57 | 64.57 | 61.81 | 60.24 | 56.50 | 57.71 | 63.53 |
| 2 | SRB | VILAGOS Adriana | 62.96 | 59.96 | 59.23 | 62.96 | 59.15 | 61.47 | 61.89 |
| 3 | RSA | du PLESSIS Jo-Ane | 62.26 | 62.26 | 60.16 | 62.08 | 60.04 | 60.38 | 55.60 |
| 4 | AUS | LITTLE Mackenzie | 61.96 SB | 55.66 | 61.96 | 59.94 | 56.51 | 57.76 | 60.43 |
| 5 | COL | RUIZ HURTADO Flor Denis | 60.86 | 56.18 | 60.86 | 59.05 | 55.46 | 55.86 | 57.02 |
| 6 | JPN | KITAGUCHI Haruka | 60.72 | 56.62 | 59.18 | 56.25 | 59.72 | 58.34 | 60.72 |
Triple Jump Women
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUB | PĂREZ HERNĂNDEZ Leyanis | 14.91 | x +0.2 | x -0.9 | 14.91 -0.5 | 14.90 -0.1 | x +0.7 | x -0.2 |
| 2 | CUB | POVEA Liadagmis | 14.72 | x +0.8 | 14.72 -0.6 | x +0.3 | 14.64 -0.2 | 14.31 +0.8 | 14.64 +0.3 |
| 3 | CUB | VELAZCO Davisleydi | 14.65 | x -0.3 | 14.55 -1.1 | x +0.7 | 14.65 -0.6 | x -0.4 | 14.42 +0.4 |
| 4 | DMA | LAFOND Thea | 14.62 SB | 14.04 +0.1 | 14.36 +0.1 | 14.25 -0.3 | 13.81 -1.0 | 14.35 +0.1 | 14.62 +0.3 |
| 5 | JAM | RICKETTS Shanieka | 14.35 | x +0.2 | 14.35 -0.6 | x +0.8 | 14.23 -0.7 | x 0.0 | x -0.3 |
| 6 | USA | MOORE Jasmine | 14.24 | x +0.4 | 13.89 -0.6 | 14.24 -0.2 | x +0.5 | 14.05 +0.1 | 14.18 +0.4 |
Discus Throw Women
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | ALLMAN Valarie | 69.18 | x | 66.12 | 67.18 | 69.18 | 66.79 | 68.49 |
| 2 | NED | van KLINKEN Jorinde | 67.15 SB | 65.36 | x | 64.05 | x | 65.65 | 67.15 |
| 3 | CUB | PĂREZ YaimĂ© | 66.08 | 61.30 | 66.08 | 65.55 | x | 63.36 | 64.56 |
| 4 | CRO | ELKASEVIC Sandra | 65.10 | 65.10 | 62.65 | x | 64.84 | 63.12 | x |
| 5 | USA | JACKSON Cierra | 64.40 | 53.07 | 60.33 | 64.40 | 61.21 | x | x |
| 6 | USA | TAUSAGA Laulauga | 63.51 | x | 54.17 | 60.22 | 63.51 | 57.36 | 62.35 |
High Jump Women
| Rank | Nat | Name | Best | 1.80 | 1.84 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 | 2.02 | 2.04 | 2.06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS | OLYSLAGERS Nicola | 2.04 AR WL | – | – | – | o | o | o | o | o | o | xxx |
| 2 | UKR | MAHUCHIKH Yaroslava | 2.02 =SB | – | – | – | – | o | o | o | xo | – | xxx |
| 3 | GBR | LAKE Morgan | 2.00 NR | – | – | o | o | o | xxo | o | xxx | ||
| 4 | UKR | LEVCHENKO Yuliia | 2.00 SB | o | o | o | o | o | o | xo | xxx | ||
| 5 | GER | HONSEL Christina | 1.97 | – | o | o | o | o | xxo | xxx | |||
| 6 | AUS | PATTERSON Eleanor | 1.91 | – | – | – | o | xxx |
Pole Vault Women
| Rank | Nat | Name | Best | 4.30 | 4.45 | 4.55 | 4.65 | 4.75 | 4.82 | 4.89 | 4.90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | MOON Katie | 4.82 | – | – | o | xo | x- | o | x- | xx |
| 2 | USA | MORRIS Sandi | 4.75 | – | – | o | xo | o | x- | xx | |
| 3 | USA | GROVE Emily | 4.75 =PB | o | o | o | o | xxo | xxx | ||
| 4 | SUI | MOSER Angelica | 4.65 | – | xo | o | o | xxx | |||
| 5 | SLO | SUTEJ Tina | 4.65 | o | o | o | xxo | xxx | |||
| 6 | ITA | BRUNI Roberta | 4.45 | o | o | xxx | |||||
| 7 | SUI | BACHMANN Lea | 4.30 | o | xxx |
Shot Put Women
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | SCHILDER Jessica | 20.26 | 19.04 | 19.71 | 19.66 | 20.26 | 19.73 | 19.75 |
| 2 | USA | JACKSON Chase | 20.08 | x | 20.08 | x | 19.61 | x | x |
| 3 | CAN | MITTON Sarah | 19.99 | 19.86 | x | 19.94 | x | 19.82 | 19.99 |
| 4 | USA | ROSS Jaida | 19.26 | 18.73 | 19.26 | 18.60 | 19.21 | x | 18.93 |
| 5 | SWE | ROOS Fanny | 19.11 | 18.46 | 18.40 | x | 18.75 | 19.11 | x |
| 6 | USA | EWEN Maggie | 18.45 | 18.45 | x | x | 17.68 | x | x |
| 7 | SUI | MAZENAUER Miryam | 16.91 | 16.59 | 16.56 | 16.91 | x | x | x |
MEN’S RESULTS
100m Men | Wind Wind:-0.4
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | USA | COLEMAN Christian | 9.97 |
| 2 | RSA | SIMBINE Akani | 9.98 |
| 3 | JAM | BLAKE Ackeem | 9.99 |
| 4 | GBR | AZU Jeremiah | 10.03 |
| 5 | USA | HICKLIN Brandon | 10.09 |
| 6 | USA | BROMELL Trayvon | 10.14 |
| 7 | RSA | MASWANGANYI Shaun | 10.19 |
| 8 | RSA | WALAZA Bayanda | 12.10 |
200m Men |Â Wind:-0.6
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | USA | LYLES Noah | 19.74 |
| 2 | BOT | TEBOGO Letsile | 19.76 =SB |
| 3 | DOM | OGANDO Alexander | 20.14 |
| 4 | USA | GREGORY Robert | 20.20 |
| 5 | CUB | MENA Reynier | 20.26 |
| 6 | USA | KING Kyree | 20.43 |
| 7 | LBR | FAHNBULLEH Joseph | 20.46 |
| 8 | NGR | ONWUZURIKE Udodi Chudi | 20.54 |
400m Men
| Rank | Name | Nationality | Mark |
|---|---|---|---|
| 1. | Jacory PATTERSON | USA | 43.85 |
| 2. | Bayapo NDORI | BOT | 44.40 |
| 3. | Vernon NORWOOD | USA | 44.45 |
| 4. | Muzala SAMUKONGA | ZAM | 44.49 |
| 5. | Christopher BAILEY | USA | 44.75 |
| 6. | Daniel SEGERS | BEL | 45.01 |
| 7. | Busang Collen KEBINATSHIPI | BOT | 45.40 |
| 8. | Alexander DOOM | BEL | 45.61 |
800m Men
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | KEN | WANYONYI Emmanuel | 1:42.37 |
| 2 | GBR | BURGIN Max | 1:42.42 |
| 3 | CAN | AROP Marco | 1:42.57 |
| 4 | ALG | SEDJATI Djamel | 1:42.84 |
| 5 | BOT | MASALELA Tshepiso | 1:43.16 |
| 6 | ESP | ATTAOUI Mohamed | 1:43.35 |
| 7 | USA | HOPPEL Bryce | 1:43.78 |
| 8 | USA | HOEY Josh | 1:44.25 |
| DNF | POL | SIERADZKI Patryk |
1500m Men
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | NED | LAROS Niels | 3:29.20 NR |
| 2 | KEN | CHERUIYOT Reynold | 3:29.91 PB |
| 3 | KEN | KOECH Phanuel Kipkosgei | 3:30.02 |
| 4 | KEN | CHERUIYOT Timothy | 3:30.13 |
| 5 | FRA | HABZ Azeddine | 3:30.39 |
| 6 | MAR | ESSAYI Anass | 3:30.67 PB |
| 7 | USA | NUGUSE Yared | 3:30.84 |
| 8 | SWE | PIHLSTRĂM Samuel | 3:31.15 |
| 9 | GER | FARKEN Robert | 3:31.30 |
| 10 | POR | NADER Isaac | 3:35.70 |
| DNF | POL | RAK Filip | |
| DNF | SLO | RUDOLF Zan |
3000m Men
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | FRA | GRESSIER Jimmy | 7:36.78 |
| 2 | USA | FISHER Grant | 7:36.81 |
| 3 | SWE | ALMGREN Andreas | 7:36.82 |
| 4 | GER | ABDILAAHI Mohamed | 7:37.31 PB |
| 5 | ETH | MEHARY Biniam | 7:37.33 |
| 6 | USA | BLANKS Graham | 7:38.15 |
| 7 | GBR | MILLS George | 7:38.71 |
| 8 | ETH | TEFERA Samuel | 7:38.93 |
| 9 | SUI | RAESS Jonas | 7:46.82 |
| 10 | NED | FOPPEN Mike | 7:47.04 |
| 11 | ETH | GIRMA Kuma | 7:51.33 |
| 12 | ETH | ADISU Wegene | 7:54.16 PB |
| DNF | FRA | AKBACHE Mounir |
400m Hurdles Men
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | NOR | WARHOLM Karsten | 46.70 MR |
| 2 | QAT | SAMBA Abderrahman | 47.45 |
| 3 | NGR | NATHANIEL Ezekiel | 47.56 |
| 4 | USA | ALLEN CJ | 48.00 SB |
| 5 | BRA | LIMA Matheus | 48.21 |
| 6 | USA | BASSITT Trevor | 48.29 |
| 7 | GBR | CHALMERS Alastair | 48.88 |
| 8 | TUR | AKĂAM Berke | 49.01 |
3000m Steeplechase Men
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | GER | RUPPERT Frederik | 8:09.02 |
| 2 | KEN | SEREM Edmund | 8:09.96 |
| 3 | MAR | BEN YAZIDE Salaheddine | 8:14.10 |
| 4 | ESP | ARCE Daniel | 8:14.36 |
| 5 | FRA | DARU Nicolas-Marie | 8:18.68 |
| 6 | USA | UPDIKE Isaac | 8:19.47 |
| 7 | TUN | JHINAOUI Mohamed Amin | 8:24.75 |
| 8 | ETH | SIME Abrham | 8:28.13 |
| 9 | BEL | van de VELDE Tim | 8:31.52 |
| DNF | KEN | KONES Wilberforce Chemiat | |
| DNF | KEN | LANGAT Wesley |
110m Hurdles Men |Â Wind:+0.3
| Rank | Nationality | Name | Time |
|---|---|---|---|
| 1 | USA | TINCH Cordell | 12.92 =MR |
| 2 | ESP | LLOPIS Enrique | 13.12 SB |
| 3 | USA | BRITT Jamal | 13.21 |
| 4 | SUI | JOSEPH Jason | 13.22 |
| 5 | USA | CRITTENDEN Freddie | 13.23 |
| 6 | USA | CUNNINGHAM Trey | 13.32 |
| 7 | JAM | BENNETT Orlando | 13.35 |
| 8 | JPN | MURATAKE Rachid | 14.39 |
Javelin Throw Men
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | WEBER Julian | 91.51 WL PB | 91.37 | 91.51 | x | 83.66 | 86.45 | 88.66 |
| 2 | IND | CHOPRA Neeraj | 85.01 | 84.35 | 82.00 | x | x | x | 85.01 |
| 3 | TTO | WALCOTT Keshorn | 84.95 | 84.95 | 79.91 | 81.78 | x | 77.00 | 78.30 |
| 4 | GRN | PETERS Anderson | 82.06 | 81.41 | 82.06 | 77.93 | 79.20 | 81.98 | 78.77 |
| 5 | KEN | YEGO Julius | 82.01 | 80.49 | x | 82.01 | 79.32 | 81.29 | x |
| 6 | MDA | MARDARE Andrian | 81.81 | 79.35 | 81.81 | 77.11 | 75.94 | 78.38 | 77.28 |
| 7 | SUI | WIELAND Simon | 81.29 PB | 77.35 | 72.25 | 77.04 | 71.06 | 70.80 | 81.29 |
Triple Jump Men
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | DĂAZ HERNĂNDEZ Andy | 17.56 | 17.31 +0.4 | 16.95 -0.6 | x +0.6 | 17.56 -0.3 | – | x -1.0 |
| 2 | POR | PICHARDO Pedro | 17.47 SB | 17.47 +0.4 | 17.16 -0.5 | – | – | 16.80 +0.1 | – |
| 3 | ALG | TRIKI Yasser Mohammed | 17.42 SB | 17.42 -0.3 | – | 13.84 -0.4 | 14.55 -0.1 | – | 17.03 -0.1 |
| 4 | JAM | SCOTT Jordan | 17.16 | 17.16 +0.6 | x 0.0 | x -0.4 | x +0.2 | x -0.4 | 16.81 +0.2 |
| 5 | BRA | dos SANTOS Almir | 16.50 | x 0.0 | x -0.6 | x 0.0 | 16.45 +0.2 | 16.50 +0.5 | x -0.4 |
| 6 | AUT | KINGLEY Endiorass | 16.36 | x +0.8 | 16.34 0.0 | 16.26 -0.4 | 16.35 0.0 | 16.36 -0.1 | 16.36 +0.2 |
High Jump Men
| Rank | Nat | Name | Best | 2.10 | 2.13 | 2.16 | 2.19 | 2.22 | 2.25 | 2.28 | 2.30 | 2.32 | 2.34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | KERR Hamish | 2.32 | – | – | o | o | xo | o | o | xo | o | xr |
| 2 | UKR | DOROSHCHUK Oleh | 2.30 | – | o | o | o | xo | o | o | xxo | x- | xx |
| 3 | USA | HARRISON JuVaughn | 2.25 | – | xo | o | o | o | xxo | xxx | |||
| 4 | JAM | BECKFORD Romaine | 2.22 | o | o | o | o | xo | xxx | ||||
| 5 | ITA | FASSINOTTI Marco | 2.19 | xxo | – | o | o | xxx | |||||
| 6 | USA | McEWEN Shelby | 2.13 | – | xo | xxx |
Discus Throw Men
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LTU | ALEKNA Mykolas | 68.89 | 68.29 | x | 68.89 | x | x | 67.25 |
| 2 | SLO | CEH Kristjan | 67.18 | x | x | 64.67 | 66.27 | 67.18 | x |
| 3 | JAM | STONA Roje | 67.06 | 66.15 | x | 64.67 | 63.82 | 65.21 | 67.06 |
| 4 | AUS | DENNY Matthew | 66.62 | 66.44 | x | x | x | 66.62 | 66.32 |
| 5 | SWE | STĂ HL Daniel | 66.47 | x | x | 66.47 | x | x | x |
| 6 | GER | JANSSEN Henrik | 66.37 | 63.19 | x | 65.68 | 66.37 | 64.12 | 66.03 |
Pole Vault Men
| Rank | Nat | Name | Best | 5.50 | 5.65 | 5.80 | 5.90 | 6.00 | 6.10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | DUPLANTIS Armand | 6.00 | o | – | o | o | o | xxx |
| 2 | GRE | KARALIS Emmanouil | 6.00 | – | o | – | o | xxo | xxx |
| 3 | USA | KENDRICKS Sam | 5.80 | o | o | xxo | x- | xr | |
| 4 | AUS | MARSCHALL Kurtis | 5.65 | o | o | xxx | |||
| 4 | NED | VLOON Menno | 5.65 | o | o | xxx | |||
| FRA | LAVILLENIE Renaud | NM | – | xxx |
Long Jump Men
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI | EHAMMER Simon | 8.32 | 7.94 | x +0.4 | 8.32 -0.6 | 8.10 +0.5 | x -0.2 | 6.42 +0.5 |
| 2 | ITA | FURLANI Mattia | 8.30 | 7.95 | 8.02 +0.1 | 7.99 -0.2 | x +1.9 | 8.30 +0.7 | 7.92 +0.9 |
| 3 | AUS | ADCOCK Liam | 8.24 | 7.74 -0.2 | 8.15 -0.3 | 8.16 +0.7 | 8.13 +1.4 | 8.22 +1.1 | 8.24 -0.3 |
| 4 | JAM | PINNOCK Wayne | 8.15 | 8.15 | 7.93 +0.3 | 7.84 +0.7 | 7.73 +1.2 | 7.82 +1.6 | 7.77 +0.7 |
| 5 | JAM | McLEOD Carey | 8.07 | 6.00 +1.3 | 7.84 +0.1 | 8.07 +0.5 | x +1.2 | – | – |
| 6 | GRE | TENTOGLOU Miltiadis | 7.66 | x | x +1.3 | 7.66 -0.2 | x 0.0 | 6.48 +2.4 | x +1.1 |
Shot Put Men
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | KOVACS Joe | 22.46 | 21.79 | 22.10 | 21.60 | 22.46 | 21.92 | x |
| 2 | USA | OTTERDAHL Payton | 22.07 | 21.74 | 21.90 | x | 22.07 | x | x |
| 3 | JAM | CAMPBELL Rajindra | 21.87 | 21.22 | 21.87 | 21.37 | 21.54 | 21.74 | x |
| 4 | USA | PIPERI Adrian | 21.84 | 21.79 | 21.84 | x | 21.25 | x | x |
| 5 | NZL | WALSH Tom | 21.55 | 21.06 | 21.48 | x | 21.55 | x | 21.22 |
| 6 | ITA | FABBRI Leonardo | 21.47 | 20.96 | 21.47 | 20.78 | x | 20.81 | x |
| 7 | SUI | WIELAND Stefan | 18.61 | 18.61 | x | 18.44 | x | x | x |