2 Views
Start Lists: Nagoya Women’s Marathon
NAGOYA WOMEN’S MARATHON 2025
INVITED ATHLETES・PACEMAKERS
2025/2/13 â– INVITED ATHLETES
â„– | NAME | NATIONALITY | BIRTHDAY | AGE | PERSONAL BEST |
1 | NIIYA, Hitomi | JPN | 1988/2/26 | 37 | 2:19:24 |
(23Houston) | |||||
2 | KASEDA, Rika | JPN | 1999/3/2 | 26 | 2:21:55 |
(22Berlin) | |||||
3 | UESUGI, Mao | JPN | 1995/8/16 | 29 | 2:22:29 |
(22Osaka) | |||||
4 | NAKAMURA, Yuki | JPN | 2000/8/22 | 24 | 2:24:22 |
(24Goldcoast) | |||||
5 | SATO, Sayaka | JPN | 1994/5/27 | 30 | 2:22:13 |
(22Berlin) | |||||
6 | GOSHIMA, Rino | JPN | 1997/10/29 | 27 | 0:30:53 (10000m) |
(24Japan Championship) | |||||
7 | CHEPKIRUI, Sheila | KEN | 1990/12/27 | 34 | 2:17:29 |
(22Valencia) | |||||
8 | AGA, Ruti | ETH | 1994/1/16 | 31 | 2:18:09 |
(23Dongying) | |||||
9 | CHUMBA, Eunice Chebichii | BRN | 1993/5/23 | 31 | 2:20:02 |
(22Seoul) | |||||
10 | BATT-DOYLE, Isobel | AUS | 1995/9/14 | 29 | 2:22:59 |
(24Valencia) |
*Age as of March 9, 2025
â– PACEMAKERS
â„– | NAME | NATIONALITY | BIRTHDAY | AGE | PERSONAL BEST |
PACE 1 | Â CHEPNGETICH, Janeth | KEN | 1998/7/23 | 26 | 1:05:15(HM)
(23Valencia) |
PACE 2 | CHELANGAT, Sheila | KEN | 1998/4/11 | 26 | 1:06:06(HM) |
(24Valencia) | |||||
PACE 3 | CHESANG, Stella | UGA | 1996/12/1 | 28 | 2:18:26 |
(24Valencia) | |||||
PACE 4 | ELMORE, Malindi | CAN | 1980/3/13 | 44 | 2:23:30 |
(23Berlin) | |||||
PACE 5 | OMARE, Dolphine Nyaboke | KEN | 2001/7/26 | 23 | 1:06:05(HM) |
(25Marugame) | |||||
PACE 6 | FRENCH, Camille | NZL | 1990/7/11 | 34 | 2:26:08 |
(23Valencia) | |||||
PACE 7 | SANG, Nancy | KEN | 1990/12/28 | 34 | 1:08:03(HM)
(25Santa Pola) |
*Age as of March 9, 2025
NAGOYA WOMEN’S MARATHON 2025 Elite athletes list
2025/2/13 Start Lists: Nagoya Women’s Marathon
â„– | NAME | DOB | AGE | NATIONALITY | Record after Mar.1,.2023 |
101 | KAWAMURA, Kaede | 1997/11/23 | 27 | JPN | 2:25:44 |
102 | XIA, Yuyu | 1998/3/1 | 27 | CHN | 2:25:45 |
103 | KÖNIGSTEIN, Fabienne | 1992/11/25 | 32 | GER | 2:25:48 |
104 | BAI, Li | 1996/3/30 | 28 | CHN | 2:26:33 |
105 | CIREN, Cuomu | 1997/8/27 | 27 | CHN | 2:26:47 |
106 | TSUTSUI, Sakiho | 1996/1/19 | 29 | JPN | 2:26:51 |
107 | OMORI, Natsuki | 1994/6/22 | 30 | JPN | 2:26:54 |
108 | LI, Dan | 1995/5/1 | 29 | CHN | 2:27:32 |
109 | WODAK, Natasha | 1981/12/17 | 43 | CAN | 2:27:54 |
110 | MITSUNE, Yuri | 1998/3/30 | 26 | JPN | 2:29:49 |
111 | KAMULU, Pauline Kaveke | 1994/12/30 | 30 | JPN | 2:31:04 |
112 | YOSHIKAWA, Yumi | 1991/10/31 | 33 | JPN | 2:31:16 |
113 | MORITA, Ayumi | 1996/4/17 | 28 | JPN | 2:31:38 |
114 | IWADE, Reia | 1994/12/8 | 30 | JPN | 2:31:46 |
115 | TAKEYAMA, Kaena | 1995/10/30 | 29 | JPN | 2:31:52 |
116 | POMPEANI, Leanne | 1996/6/25 | 28 | AUS | 1:09:01 |
117 | HORIO, Kaho | 1999/7/31 | 25 | JPN | 1:11:06 |
118 | WADA, Yuna | 1999/8/7 | 25 | JPN | 0:32:50 |
119 | ROGERS, Natosha | 1991/5/7 | 33 | USA | 2:34:51 |
120 | OGAWA, Natsuki | 1999/9/22 | 25 | JPN | 2:36:42 |
121 | HUANG, Fei | 1986/7/20 | 38 | CHN | 2:37:24 |
122 | OTHUKA, Eriko | 1992/7/20 | 32 | JPN | 0:33:17 |
123 | AKASHI, Io | 1994/9/16 | 30 | JPN | 1:12:27 |
124 | FUJITA, Mayuka | 1999/9/14 | 25 | JPN | 1:12:33 |
125 | TAKEMOTO, Kanako | 1996/6/12 | 28 | JPN | 1:12:37 |
126 | FUJISAWA, Mai | 1974/9/21 | 50 | JPN | 2:39:26 |
127 | GITO, Yuka | 2000/10/3 | 24 | JPN | 2:40:17 |
128 | ROPER, Debbie Louise | 1987/2/14 | 38 | NZL | 2:40:39 |
129 | SHIMOYAMADA, Ayaka | 2000/3/22 | 24 | JPN | 1:15:34 |
130 | KOGA, Yuuki | 1997/2/12 | 28 | JPN | 2:45:06 |
131 | ITAI, Kana | 2002/6/1 | 22 | JPN | 2:45:19 |
132 | ATSUMI, Risako | 1994/1/17 | 31 | JPN | 2:46:09 |
133 | OKAMOTO, Erika | 1990/2/9 | 35 | JPN | 2:48:22 |
134 | KUDOU, Akiko | 1983/10/21 | 41 | JPN | 2:49:42 |
135 | OOBA, Eri | 1983/9/16 | 41 | JPN | 2:49:55 |
136 | SAKAGAWA, Mayumi | 1976/11/25 | 48 | JPN | 2:50:01 |
137 | NAKAYAMA, Sonoka | 1989/8/23 | 35 | JPN | 2:50:22 |
138 | KAWAMURA, Aya | 1990/12/7 | 34 | JPN | 2:50:44 |
139 | JONES, Catrin | 1979/5/1 | 45 | CAN | 2:50:50 |
140 | HORIKI, Naoko | 1966/4/2 | 58 | JPN | 2:51:15 |
141 | SANO, Ayumi | 1981/10/31 | 43 | JPN | 2:51:19 |
142 | KAWASAKI, Yurina | 1986/8/10 | 38 | JPN | 2:51:23 |
143 | ORNANONG, Wongsorn | 1987/10/7 | 37 | THA | 2:52:27 |
144 | TOMITA, Mitsue | 1976/8/19 | 48 | JPN | 2:52:38 |
145 | TAKIGAHIRA, Ako | 1991/11/7 | 33 | JPN | 2:52:44 |
146 | NARASAKI, Yuma | 1994/4/25 | 30 | JPN | 2:52:53 |
147 | KADO, Narumi | 1976/1/15 | 49 | JPN | 2:53:03 |
148 | SAHASHI, Kyouko | 1977/3/7 | 48 | JPN | 2:53:38 |
149 | UCHIDA, Noriko | 1972/7/21 | 52 | JPN | 2:53:42 |
150 | SAITOU, Emi | 1980/1/24 | 45 | JPN | 2:53:52 |
151 | TAKEUCHI, Kaori | 1984/8/22 | 40 | JPN | 2:53:54 |
152 | NAKAJIMA, Makie | 1988/1/11 | 37 | JPN | 2:54:14 |
153 | MURATA, Natsuki | 1982/9/25 | 42 | JPN | 2:54:25 |
154 | OONISHI, Maki | 1984/10/25 | 40 | JPN | 2:54:31 |
155 | YAMADA, Marie | 1996/2/26 | 29 | JPN | 2:54:45 |
156 | TOKUMOTO, Junko | 1988/7/19 | 36 | JPN | 2:55:19 |
157 | OKUNO, Koto | 2003/9/5 | 21 | JPN | 2:55:31 |
158 | YAMASHITA, Sayaka | 1978/9/10 | 46 | JPN | 2:55:35 |
159 | MORIZAKI, Chizu | 1974/4/19 | 50 | JPN | 2:56:13 |
160 | SEKI, Yuuka | 1993/11/20 | 31 | JPN | 2:56:33 |
161 | TAKESHI, Junko | 1975/12/9 | 49 | JPN | 2:56:43 |
162 | KATSUURA, Midori | 1973/6/26 | 51 | JPN | 2:56:58 |
163 | SATOU, Naomi | 1978/3/22 | 46 | JPN | 2:57:33 |
164 | KOBAYASHI, Mika | 1975/10/13 | 49 | JPN | 2:58:17 |
165 | HAGIWARA, Yuka | 1994/3/9 | 31 | JPN | 2:58:28 |
166 | HASUNUMA, Kaori | 1981/7/25 | 43 | JPN | 2:58:29 |
167 | ITOU, Yuka | 1973/10/10 | 51 | JPN | 2:58:30 |
168 | KOZARU, Makiko | 1974/1/7 | 51 | JPN | 2:58:33 |
169 | SHIBATA, Haruka | 1999/4/4 | 25 | JPN | 2:58:43 |
170 | OKADA, Mai | 1983/3/22 | 41 | JPN | 2:58:59 |
171 | SHIMIZU, Keiko | 1975/3/30 | 49 | JPN | 2:59:01 |
172 | MINATO, Akiho | 1993/8/27 | 31 | JPN | 2:59:32 |
173 | MIYAMOTO, Mioko | 1977/3/22 | 47 | JPN | 2:59:35 |
174 | KIMURA, Chiharu | 1977/4/24 | 47 | JPN | 2:59:41 |
175 | SUEHIRO, Ayuko | 1982/3/9 | 43 | JPN | 2:59:56 |
*Age as of March 9, 2025