130 Views
Tokyo Marathon Women’s Results
Top 10 results: Tokyo Marathon 2025 women’s results
| Position | Athlete | Country | Time |
|---|---|---|---|
| 1st | Sutume Asefa Kebede | Ethiopia | 2:16:31 |
| 2nd | Winfrida Moraa Moseti | Kenya | 2:16:56 |
| 3rd | Hawi Feysa | Ethiopia | 2:17:00 |
| 4th | Magdalyne Masai | Kenya | 2:19:28 |
| 5th | Rosemary Wanjiru | Kenya | 2:19:57 |
| 6th | Desi Jisa Mokonin | Bahrain | 2:20:07 |
| 7th | Gotytom Gebreslase | Ethiopia | 2:20:25 |
| 8th | Degitu Azimeraw | Ethiopia | 2:20:26 |
| 9th | Deshun Zhang | China | 2:20:53 |
| 10th | Jessica Stenson | Australia | 2:22:56 |
Meanwhile, keep updated:Â www.richportaltv.com