Women’s 100m Results: Tokyo 2025

Women's 100m Results: Tokyo 2025
1 Views

World Athletics Championships Tokyo 2025 women’s 100m results.

Sunday, September 14 – SEMIFINAL

Semifinal – Heat 1, Wind: -0.3

Pos. Athlete Nat. Mark RT
1 Marie-Josée TA LOU-SMITH CIV 10.94 Q 0.176
2 Shericka JACKSON JAM 10.97 Q 0.206
3 Sha”Carri RICHARDSON USA 11.00 SB 0.190
4 Daryll NEITA GBR 11.06 0.158
5 Liranyi ALONSO DOM 11.16 0.203
6 Kayla WHITE USA 11.20 0.154
7 Salomé KORA SUI 11.30 0.173
8 Boglárka TAKÁCS HUN 11.32 0.171

Semifinal – Heat 2, Wind: +0.1

Pos. Athlete Nat. Mark RT
1 Julien ALFRED LCA 10.93 Q 0.175
2 Shelly-Ann FRASER-PRYCE JAM 11.00 Q 0.168
3 Amy HUNT GBR 11.05 0.178
4 Twanisha TERRY USA 11.07 0.187
5 Zoe HOBBS NZL 11.09 0.167
6 Anthaya CHARLTON BAH 11.14 0.177
7 Géraldine FREY SUI 11.34 0.176
8 Ewa SWOBODA POL 11.36 0.179

Semifinal – Heat 3, Wind: +0.2

Pos. Athlete Nat. Mark
1. Melissa JEFFERSON-WOODEN USA 10.73
2. Tina CLAYTON JAM 10.90
3. Dina ASHER-SMITH GBR 11.02
4. Gina LÜCKENKEMPER GER 11.11
5. Torrie LEWIS AUS 11.14
6. Zaynab DOSSO ITA 11.22
7. Thelma DAVIES LBR 11.24
8. Audrey LEDUC CAN 11.34

Saturday, September 13 – HEATS

HEAT 1

Pos. Athlete Nat. Mark MS RT
1 Melissa JEFFERSON-WOODEN USA 10.99 Q 0.191
2 Zoe HOBBS NZL 11.16 Q 0.191
3 Géraldine FREY SUI 11.25 Q 0.161
4 Sade MCCREATH CAN 11.41 0.199
5 Lisa MAYER GER 11.45 .442 0.185
6 Bree RIZZO AUS 11.45 .450 0.191
7 Julia HENRIKSSON SWE 11.49 0.183
8 Valentina MEREDOVA TKM 12.13 0.172
9 Lujain Ibrahim ALHUMAID KSA 12.68 0.265

HEAT 2

Pos. Athlete Nat. Mark RT
1 Tina CLAYTON JAM 11.01 Q 0.188
2 Dina ASHER-SMITH GBR 11.07 Q 0.175
3 Ewa SWOBODA POL 11.18 Q 0.171
4 Rani ROSIUS BEL 11.25 SB 0.185
5 Rosemary CHUKWUMA NGR 11.27 0.251
6 Lorène Dorcas BAZOLO POR 11.34 0.197
7 Karolína MAŇASOVÁ CZE 11.37 0.191
8 Fayza ISSAKA ABDOUKERIM TOG 12.00 0.194
9 Estelle SHORT COK 12.55 SB 0.258

HEAT 3

Pos. Athlete Nat. Mark RT
1 Sha”Carri RICHARDSON USA 11.03 Q SB 0.207
2 Shericka JACKSON JAM 11.04 Q 0.172
3 Torrie LEWIS AUS 11.08 Q NR 0.176
4 Gina LÜCKENKEMPER GER 11.12 0.215
5 Anthaya CHARLTON BAH 11.18 0.190
6 Herverge Etame KOLE CMR 11.55 0.198
7 Pierrick-linda MOULIN GAB 11.58 0.172
8 Natacha NGOYE CGO 11.88 0.192

HEAT 4

Pos. Athlete Nat. Mark RT
1 Julien ALFRED LCA 10.93 Q 0.182
2 Salomé KORA SUI 11.23 Q 0.160
3 Audrey LEDUC CAN 11.26 Q 0.188
4 Polyniki EMMANOUILIDOU GRE 11.36 0.216
5 Camille RUTHERFORD BAH 11.40 0.189
6 Maboundou KONÉ CIV 11.42 0.191
7 Marlet OSPINO COL 11.63 0.183
8 Nyasha HARRIS BIZ 12.25 0.247
9 Chloe DAVID VAN 12.40 PB 0.192

HEAT 5

Pos. Athlete Nat. Mark MS RT
1 Daryll NEITA GBR 10.94 Q SB 0.170
2 Twanisha TERRY USA 11.06 Q 0.182
3 Thelma DAVIES LBR 11.12 Q .113 0.198
4 Boglárka TAKÁCS HUN 11.12 .116 0.210
5 Ana Carolina AZEVEDO BRA 11.24 0.182
6 Xiaojing LIANG CHN 11.29 0.187
7 Ella CONNOLLY AUS 11.43 0.151
8 Alessandra GASPARELLI SMR 11.78 0.159

HEAT 6

Pos. Athlete Nat. Mark RT
1 Zaynab DOSSO ITA 11.10 Q 0.193
2 Amy HUNT GBR 11.13 Q 0.190
3 Kayla WHITE USA 11.16 Q 0.168
4 Leah BERTRAND TTO 11.29 0.165
5 Destiny SMITH-BARNETT LBR 11.33 0.180
6 Viktória FORSTER SVK 11.43 0.157
7 Edna NGANDULA ZAM 11.59 PB 0.175
8 Rori LOWE HON 11.93 NR 0.194
9 Gorete SEMEDO STP 11.98 0.239

HEAT 7

Pos. Athlete Nat. Mark RT
1 Marie-Josée TA LOU-SMITH CIV 11.05 Q 0.166
2 Shelly-Ann FRASER-PRYCE JAM 11.09 Q 0.188
3 Liranyi ALONSO DOM 11.26 Q 0.221
4 Patrizia VAN DER WEKEN LUX 11.29 0.190
5 Sina MAYER GER 11.41 0.247
6 Gladymar TORRES PUR 11.52 0.211
7 Tri-Tania LOWE AIA 11.59 0.200
8 María Ignacia MONTT CHI 11.68 0.185

Leave a Reply

Your email address will not be published. Required fields are marked *