2 Views
World Athletics Championships Tokyo 2025 women’s 1500m results.
Sunday, September 14 – Semi Final
Semi Final – Heat 1
Pos | Athlete | Nat. | Mark |
---|---|---|---|
1 | Faith KIPYEGON | KEN | 4:00.34 Q |
2 | Dorcus EWOI | KEN | 4:00.65 Q |
3 | Freweyni HAILU | ETH | 4:01.03 Q |
4 | Sinclaire JOHNSON | USA | 4:01.08 Q |
5 | Marta PÉREZ | ESP | 4:01.19 Q |
6 | Sarah MADELEINE | FRA | 4:01.30 Q |
7 | Linden HALL | AUS | 4:01.65 |
8 | Gabija GALVYDYTĖ | LTU | 4:01.79 |
9 | Weronika LIZAKOWSKA | POL | 4:03.39 |
10 | Emily MACKAY | USA | 4:12.80 |
11 | Gaia SABBATINI | ITA | 4:12.93 |
12 | Sophie O”SULLIVAN | IRL | 4:18.18 |
Semi Final – Heat 2
Pos | Athlete | Nat. | Mark |
---|---|---|---|
1 | Nelly CHEPCHIRCHIR | KEN | 4:06.86 Q |
2 | Jessica HULL | AUS | 4:06.87 Q |
3 | Nikki HILTZ | USA | 4:07.04 Q |
4 | Klaudia KAZIMIERSKA | POL | 4:07.83 Q |
5 | Gabriela DEBUES-STAFFORD | CAN | 4:08.29 Q |
6 | Marta ZENONI | ITA | 4:08.35 Q |
7 | Sarah HEALY | IRL | 4:08.78 |
8 | Susan Lokayo EJORE | KEN | 4:09.28 |
9 | Revee WALCOTT-NOLAN | GBR | 4:11.07 |
10 | Agathe GUILLEMOT | FRA | 4:11.33 |
11 | Salomé AFONSO | POR | 4:15.08 |
12 | Nele WEßEL | GER | 4:18.21 |
Saturday, September 13 – HEATS
HEAT 1
Pos | Athlete | Nat. | Mark |
---|---|---|---|
1 | Jessica HULL | AUS | 4:04.40 Q |
2 | Sinclaire JOHNSON | USA | 4:04.59 Q |
3 | Gaia SABBATINI | ITA | 4:04.93 Q |
4 | Dorcus EWOI | KEN | 4:04.99 Q |
5 | Marta PÉREZ | ESP | 4:05.14 Q |
6 | Weronika LIZAKOWSKA | POL | 4:05.35 Q |
7 | Vera SJÖBERG | SWE | 4:06.01 |
8 | Erin WALLACE | GBR | 4:06.07 |
9 | Saron BERHE | ETH | 4:07.06 |
10 | Nozomi TANAKA | JPN | 4:07.34 |
11 | Amina MAATOUG | NED | 4:09.25 |
12 | Lilly NÄGELI | SUI | 4:12.30 |
13 | Laura NICHOLSON | IRL | 4:14.12 |
14 | María Pía FERNÁNDEZ | URU | 4:28.10 |
HEAT 2
Pos | Athlete | Nat. | Mark |
---|---|---|---|
1. | Nelly CHEPCHIRCHIR | KEN | 4:07.01 Q |
2. | Klaudia KAZIMIERSKA | POL | 4:07.34 Q |
3. | Salomé AFONSO | POR | 4:07.44 Q |
4. | Linden HALL | AUS | 4:07.61 Q |
5. | Emily MACKAY | USA | 4:08.19 Q |
6. | Revee WALCOTT-NOLAN | GBR | 4:08.67 Q |
7. | Lucia STAFFORD | CAN | 4:08.98 |
8. | Şilan AYYILDIZ | TUR | 4:09.50 |
9. | Anne Gine LØVNES | NOR | 4:10.61 |
10. | Marissa DAMINK-VAN DER MEIJDEN | NED | 4:11.18 |
11. | . POOJA | IND | 4:13.75 |
12. | Wilma NIELSEN | SWE | 4:13.98 |
13. | Bahiya EL ARFAOUI | MAR | 4:17.17 |
14. | Lodkeo INTHAKOUMMAN | LAO | 4:45.13 |
HEAT 3
Pos. | Athlete | Nat. | Mark |
---|---|---|---|
1 | Freweyni HAILU | ETH | 4:01.23 Q |
2 | Nikki HILTZ | USA | 4:01.73 Q |
3 | Susan Lokayo EJORE | KEN | 4:01.99 Q |
4 | Gabriela DEBUES-STAFFORD | CAN | 4:02.00 Q |
5 | Agathe GUILLEMOT | FRA | 4:02.05 Q |
6 | Sophie O”SULLIVAN | IRL | 4:02.12 Q SB |
7 | Esther GUERRERO | ESP | 4:02.20 |
8 | Joceline WIND | SUI | 4:04.29 |
9 | Sarah BILLINGS | AUS | 4:06.22 |
10 | Jolanda KALLABIS | GER | 4:08.71 |
11 | Knight ACIRU | UGA | 4:09.79 |
12 | Ludovica CAVALLI | ITA | 4:09.91 |
13 | Adelle TRACEY | JAM | 4:11.87 |
14 | Tomoka KIMURA | JPN | 4:15.70 |
HEAT 4
Pos | Athlete | Nat. | Mark |
---|---|---|---|
1 | Faith KIPYEGON | KEN | 4:02.55 Q |
2 | Sarah MADELEINE | FRA | 4:02.66 Q |
3 | Sarah HEALY | IRL | 4:02.67 Q |
4 | Marta ZENONI | ITA | 4:02.77 Q |
5 | Gabija GALVYDYTĖ | LTU | 4:02.81 Q |
6 | Nele WEßEL | GER | 4:03.57 Q PB |
7 | Águeda MARQUÉS | ESP | 4:04.13 |
8 | Laura MUIR | GBR | 4:05.59 |
9 | Vera BERTEMES-HOFFMANN | LUX | 4:06.11 |
10 | Kate CURRENT | CAN | 4:07.52 |
11 | Sofia THØGERSEN | DEN | 4:08.48 SB |
12 | Micaela LEVAGGI | ARG | 4:09.76 NR |
13 | Mia BARNETT | SWE | 4:16.71 |
14 | Gresa BAKRAÇI | KOS | 4:22.06 |
15 | Ingeborg ØSTGÅRD | NOR | 4:27.56 |