41 Views
World Athletics Championships Tokyo 2025: Women’s 3000m Steeplechase Results.
Monday, September 15 – Round 1
Round 1 – Heat 1
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Faith CHEROTICH | KEN | 9:13.95 Q |
| 2. | Norah JERUTO | KAZ | 9:14.25 Q |
| 3. | Elise THORNER | GBR | 9:14.37 Q |
| 4. | Flavie RENOUARD | FRA | 9:14.69 Q |
| 5. | Lexy HALLADAY | USA | 9:15.06 Q |
| 6. | Olivia GÜRTH | GER | 9:15.28 |
| 7. | Celestine Jepkosgei BIWOT | KEN | 9:22.55 |
| 8. | Loice CHEKWEMOI | UGA | 9:25.34 |
| 9. | Veerle BAKKER | NED | 9:41.72 |
| 10. | Kinga KRÓLIK | POL | 9:43.89 |
| 11. | ANKITA | IND | 10:03.22 |
| Alemnat WALLE | ETH | DNF |
Round 1 – Heat 2
| Pos. | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Winfred YAVI | BRN | 9:15.63 Q |
| 2. | Marwa BOUZAYANI | TUN | 9:15.68 Q |
| 3. | Sembo ALMAYEW | ETH | 9:15.84 Q |
| 4. | Gesa Felicitas KRAUSE | GER | 9:16.76 Q |
| 5. | Angelina NAPOLEON | USA | 9:18.03 Q |
| 6. | Adva COHEN | ISR | 9:19.90 |
| 7. | Marta SERRANO | ESP | 9:21.00 |
| 8. | Ilona MONONEN | FIN | 9:21.02 |
| 9. | Parul CHAUDHARY | IND | 9:22.24 |
| 10. | Pamela KOSGEI | KEN | 9:28.21 |
| 11. | Amy CASHIN | AUS | 9:50.53 |
| 12. | Tatiane Raquel DA SILVA | BRA | 9:59.81 |
| Sarah TAIT | GBR | DNF |
Round 1 – Heat 3
| Place | Name | Mark | |
| 1. | Peruth CHEMUTAI | UGA | 9:07.68 Q |
| 2. | Doris LEMNGOLE | KEN | 9:08.97 Q |
| 3. | Lomi MULETA | ETH | 9:12.20 Q |
| 4. | Lea MEYER | GER | 9:13.18 Q |
| 5. | Kaylee MITCHELL | USA | 9:15.52 Q |
| 6. | Miu SAITO | JPN | 9:24.72 |
| 7. | Alicja KONIECZEK | POL | 9:28.80 |
| 8. | Grace FETHERSTONHAUGH | CAN | 9:32.09 |
| 9. | Daisy JEPKEMEI | KAZ | 9:41.36 |
| 10. | Cara FEAIN-RYAN | AUS | 9:42.62 |
| 11. | Rihab DHAHRI | TUN | 9:51.58 |
| 12. | Stella RUTTO | ROU | 9:55.76 |