Men’s 110m Hurdles Results: Tokyo 2025

Men's 110m Hurdles Results: Tokyo 2025
1 Views

World Athletics Championships Tokyo 2025: Men’s 400m Hurdles Results.

http://www.richportaltv.com

Tuesday, September 16 – Final

Pos Athlete Nat. Mark RT
1 Cordell TINCH USA 12.99 0.168
2 Orlando BENNETT JAM 13.08 PB 0.176
3 Tyler MASON JAM 13.12 =PB 0.181
4 Enrique LLOPIS ESP 13.16 0.153
5 Rachid MURATAKE JPN 13.18 0.183
6 Ja’Kobe THARP USA 13.31 0.148
7 Just KWAOU-MATHEY FRA 13.42 0.203
Jason JOSEPH SUI DNF 0.180

Tuesday, September 16 – Semi Final

Pos. Heat Athlete Nat. Result Wind RT
1 3 Tyler MASON JAM 13.12 Q PB -0.1 0.161
2 2 Cordell TINCH USA 13.16 Q -0.5 0.171
3 3 Rachid MURATAKE JPN 13.17 Q -0.1 0.163
4 2 Jason JOSEPH SUI 13.18 Q -0.5 0.209
5 3 Ja’Kobe THARP USA 13.19 q -0.1 0.160
6 3 Just KWAOU-MATHEY FRA 13.22 q -0.1 0.203
7 2 Demario PRINCE JAM 13.22 -0.5 0.160
8 2 Lorenzo Ndele SIMONELLI ITA 13.22 -0.5 0.176
9 1 Orlando BENNETT JAM 13.27 Q -0.8 0.174
10 1 Enrique LLOPIS ESP 13.29 Q -0.8 0.142
11 1 Shusei NOMOTO JPN 13.30 -0.8 0.178
12 2 Wilhem BELOCIAN FRA 13.31 -0.5 0.180
13 1 Dylan BEARD USA 13.31 -0.8 0.175
14 3 Yuanjiang CHEN CHN 13.32 -0.1 0.191
15 2 Zhuoyi XU CHN 13.34 -0.5 0.174
16 1 Junxi LIU CHN 13.40 -0.8 0.191
17 3 Grant HOLLOWAY USA 13.52 -0.1 0.182
18 1 Gregory MINOUE GER 13.56 -0.8 0.183
19 1 Thiago Resende ORNELAS DOS SANTOS BRA 13.58 -0.8 0.140
20 2 Enzo DIESSL AUT 13.64 -0.5 0.167
21 2 Eduardo RODRIGUES BRA 13.91 -0.5 0.176

Monday, September 15 – Round 1

Round 1 – Heat 1 | WIND -0.6

Pos Athlete Mark MS RT
1 Dylan BEARD USA 13.28 Q 0.209
2 Yuanjiang CHEN CHN 13.39 Q 0.193
3 Sasha ZHOYA FRA 13.43 Q 0.211
4 Thiago Resende ORNELAS DOS SANTOS BRA 13.52 Q .517 0.146
5 Shunsuke IZUMIYA JPN 13.52 .519 0.325
6 John ADESOLA RSA 13.57 0.163
7 Jakub SZYMAŃSKI POL 13.74 0.189
8 Manuel MORDI GER 14.25 0.170

Round 1 – Heat 2 | WIND -0.2

Pos Athlete Mark MS RT
1 Jason JOSEPH SUI 13.27 Q .266 0.195
2 Wilhem BELOCIAN FRA 13.27 Q .268 0.169
3 Ja”Kobe THARP USA 13.28 Q 0.167
4 Louis François MENDY SEN 13.33 Q 0.191
5 Michael OBASUYI BEL 13.54 0.190
6 Mondray BARNARD RSA 13.57 0.166
7 Damian CZYKIER POL 13.58 0.157
8 Tade OJORA GBR 13.90 0.155

Round 1 – Heat 3 | WIND -0.6

Pos Athlete Mark MS RT
1 Orlando BENNETT JAM 13.20 Q 0.177
2 Just KWAOU-MATHEY FRA 13.25 Q .244 0.206
3 Lorenzo Ndele SIMONELLI ITA 13.25 Q .246 0.178
4 Shusei NOMOTO JPN 13.29 Q 0.162
5 Gregory MINOUE GER 13.50 0.183
6 Elie BACARI BEL 13.55 0.138
7 Asier MARTÍNEZ ESP 13.63 0.158
8 Oumar Doudai ABAKAR QAT 14.03 0.183

Round 1 – Heat 4 | WIND 0.0

Pos Athlete Mark MS RT
1 Enrique LLOPIS ESP 13.22 Q 0.145
2 Zhuoyi XU CHN 13.28 Q 0.164
3 Cordell TINCH USA 13.31 Q .301 0.180
4 Demario PRINCE JAM 13.31 Q .310 0.149
5 Eduardo RODRIGUES BRA 13.45 0.142
6 Job GEERDS NED 13.51 0.149
7 Amine BOUANANI ALG 13.75 0.186
8 Saguirou BADAMASSI NIG 13.77 0.125
9 Richard DIAWARA MLI 13.89 0.179

Round 1 – Heat 5 | WIND -0.6

Pos Athlete Mark MS RT
1 Dylan BEARD USA 13.28 Q 0.209
2 Yuanjiang CHEN CHN 13.39 Q 0.193
3 Sasha ZHOYA FRA 13.43 Q 0.211
4 Thiago Resende ORNELAS DOS SANTOS BRA 13.52 Q .517 0.146
5 Shunsuke IZUMIYA JPN 13.52 .519 0.325
6 John ADESOLA RSA 13.57 0.163
7 Jakub SZYMAŃSKI POL 13.74 0.189
8 Manuel MORDI GER 14.25 0.170

Leave a Reply

Your email address will not be published. Required fields are marked *