Silesia Diamond League Start Lists
Records will be in the crosshairs and rivalries reignited as the Wanda Diamond League returns with the Kamila Skolimowska Memorial in Silesia, Poland, on Saturday (16). Thirteen world record-holders, including Mondo Duplantis and Faith Kipyegon, will aim to send a strong message on their road to Tokyo, where they will defend their World Championship titles in September. Sprinting fans will be treated to a blockbuster 100m clash as Noah Lyles makes his Polish debut against Kishane Thompson—a rematch the Jamaican has eagerly awaited since their showdown at the Paris Olympics. Below are the final start lists for the meeting.
WOMEN’S START LISTS
100m Women
Nat. | Name | SB | PB |
---|---|---|---|
GBR | ASHER-SMITH Dina | 10.93 | 10.83 |
JAM | CLAYTON Tia | 10.86 | 10.86 |
JAM | CLAYTON Tina | 10.81 | 10.81 |
USA | JEFFERSON-WOODEN Melissa | 10.65 | 10.65 |
GER | LÜCKENKEMPER Gina | 11.05 | 10.93 |
USA | RICHARDSON Sha’Carri | 11.07 | 10.65 |
USA | SEARS Jacious | 10.85 | 10.77 |
POL | SWOBODA Ewa | 11.13 | 10.94 |
CIV | TA LOU-SMITH Marie-Josée | 10.90 | 10.72 |
200m Women
Nat. | Name | SB | PB |
---|---|---|---|
ESP | BESTUÉ Jaël | 22.19 | 22.19 |
NED | BISSCHOPS Minke | 22.39 | 22.39 |
USA | BROWN Brittany | 22.17 | 21.90 |
GBR | HUNT Amy | 22.14 | 22.14 |
JAM | JACKSON Shericka | 22.53 | 21.41 |
USA | MCCOY Maia | 22.55 | 22.55 |
GBR | NEITA Daryll | 22.30 | 22.16 |
NGR | OFILI Favour | 22.00 | 21.96 |
USA | PRANDINI Jenna | 22.68 | 21.89 |
400m Women
Nat. | Name | SB | PB |
---|---|---|---|
GBR | ANNING Amber | 49.96 | 49.29 |
POL | BUKOWIECKA Natalia | 49.72 | 48.90 |
USA | HOLMES Alexis | 50.12 | 49.77 |
NOR | JÆGER Henriette | 49.62 | 49.62 |
NED | KLAVER Lieke | 50.11 | 49.58 |
BRN | NASER Salwa Eid | 48.67 | 48.14 |
DOM | PAULINO Marileidy | 48.81 | 48.17 |
CHI | WEIL Martina | 49.83 | 49.83 |
BAR | WILLIAMS Sada | 50.94 | 49.58 |
800m Women
Nat. | Name | SB | PB |
---|---|---|---|
AUS | BISSET Catriona | 2:01.87 | 1:57.78 |
AUS | CALDWELL Abbey | 1:59.72 | 1:58.48 |
NED | DE WITTE Lisanne | 2:05.39 | |
SVK | GAJANOVÁ Gabriela | 1:58.53 | 1:58.22 |
GBR | HODGKINSON Keely | 1:54.61 | |
AUS | HOLLINGSWORTH Claudia | 1:58.02 | 1:58.02 |
POL | KOCZANOWA Margarita | 1:59.94 | 1:59.94 |
FRA | LIBERMAN Clara | 1:58.96 | 1:58.96 |
BOT | NOWE Oratile | 1:57.49 | 1:57.49 |
KEN | ODIRA Lilian | 1:58.31 | 1:58.31 |
USA | ROGERS Raevyn | 1:58.49 | 1:56.81 |
POL | SARNA Angelika | 1:59.19 | 1:59.19 |
POL | WIELGOSZ Anna | 1:58.69 | 1:58.69 |
1500m Women
Nat. | Name | SB | PB |
---|---|---|---|
AUS | BILLINGS Sarah | 3:59.24 | 3:59.24 |
KEN | CHEBET Beatrice | 4:06.09 | |
ETH | HAILU Freweyni | 3:57.74 | 3:54.16 |
AUS | HALL Linden | 3:57.63 | 3:56.40 |
ETH | HAYLOM Birke | 3:57.50 | 3:53.22 |
IRL | HEALY Sarah | 3:57.15 | 3:57.15 |
USA | HILTZ Nikki | 3:55.96 | 3:55.33 |
GBR | HUNTER BELL Georgia | 3:54.76 | 3:52.61 |
ESP | IBARZABAL Lorea | 4:08.56 | |
POL | JAGUŚCIK Julia | 4:13.00 | 4:13.00 |
POL | KAZIMIERSKA Klaudia | 4:03.26 | 3:59.95 |
POL | LIZAKOWSKA Weronika | 4:01.70 | 3:57.31 |
USA | MACLEAN Heather | 3:59.35 | 3:58.31 |
ETH | MESELE Worknesh | 3:57.95 | 3:57.00 |
ESP | PÉREZ Marta | 3:59.22 | 3:57.75 |
ETH | TSEGAY Gudaf | 3:54.75 | 3:50.30 |
ETH | WELTEJI Diribe | 3:51.44 | 3:51.44 |
3000m Women
Nat. | Name | SB | PB |
---|---|---|---|
ETH | ALEMAYO Marta | 8:32.20 | 8:32.20 |
ETH | ALEMESHETE Mekedes | 8:47.85 | 8:36.71 |
ETH | AMEBAW Likina | 8:24.29 | |
ETH | BAWEKE Aleshign | 8:32.88 | 8:32.88 |
UGA | CHEROP Charity | ||
AUS | DAVIES Rose | 8:43.38 | 8:35.57 |
USA | DONAGHU Ella | 9:02.43 | |
ETH | EMBAYE Axumawit | 8:43.83 | |
AUS | GRIFFITH Georgia | 8:35.10 | 8:24.20 |
AUS | HULL Jessica | 8:25.82 | |
USA | HURTA-KLECKER Sage | ||
KEN | KIPYEGON Faith | 8:23.55 | |
NED | KOSTER Maureen | 8:34.98 | 8:26.30 |
GBR | MILLARD Alexandra | 8:45.82 | 8:45.82 |
AUS | RYAN Lauren | 8:42.63 | |
USA | SCHWEIZER Karissa | 8:34.96 | |
JPN | TANAKA Nozomi | 8:44.51 | 8:34.09 |
NED | VAN ES Diane | 8:38.12 | 8:38.12 |
GBR | WALKER Eloise | 8:50.30 | 8:48.15 |
100m Hurdles – 2 Heats
Nat. | Name | SB | PB |
---|---|---|---|
NGR | AMUSAN Tobi | 12.24 | 12.12 |
USA | ARMSTRONG Alia | 12.44 | 12.40 |
BAH | CHARLTON Devynne | 12.53 | 12.44 |
USA | CLEMONS Christina | 12.54 | 12.51 |
SVK | FORSTER Viktória | 12.63 | 12.63 |
RSA | FOURIE Marione | 12.60 | 12.49 |
USA | HARRISON Kendra | 12.37 | 12.20 |
USA | JOHNSON Alaysha | 12.32 | 12.31 |
USA | JONES Rayniah | 12.81 | 12.59 |
USA | MARSHALL Tonea | 12.40 | 12.36 |
JAM | NUGENT Ackera | 12.30 | 12.24 |
USA | RUSSELL Masai | 12.17 | 12.17 |
POL | SIELSKA Alicja | 12.86 | 12.86 |
POL | SKRZYSZOWSKA Pia | 12.65 | 12.37 |
JAM | TAPPER Megan | 12.34 | 12.34 |
NED | VISSER Nadine | 12.43 | 12.36 |
JAM | WILLIAMS Danielle | 12.51 | 12.32 |
POL | WOJTUNIK Klaudia | 12.88 | 12.84 |
400m Hurdles Women
Nat. | Name | SB | PB |
---|---|---|---|
NED | BOL Femke | 51.95 | 50.95 |
POL | GRYC Anna | 55.07 | 55.07 |
NOR | IUEL Amalie | 54.66 | 54.66 |
USA | JONES Jasmine | 53.18 | 52.29 |
JAM | KNIGHT Andrenette | 53.67 | 53.26 |
JAM | SALMON Shiann | 54.62 | 52.97 |
CAN | SUTHERLAND Savannah | 52.46 | 52.46 |
PAN | WOODRUFF Gianna | 53.99 | 53.69 |
SVK | ZAPLETALOVÁ Emma | 53.75 | 53.75 |
Long Jump Women
Nat. | Name | SB | PB |
---|---|---|---|
USA | BROWN Lex | 7.03 | 7.03 |
USA | BRYANT Claire | 6.93 | 6.93 |
USA | BURKS Quanesha | 6.90 | 6.98 |
ITA | IAPICHINO Larissa | 7.06 | 7.06 |
FRA | KPATCHA Hilary | 7.02 | 7.02 |
GER | MIHAMBO Malaika | 7.01 | 7.30 |
USA | MOORE Jasmine | 6.82 | 6.98 |
USA | NICHOLS Monae’ | 6.88 | 6.97 |
JAM | SMITH Ackelia | 6.74 | 7.08 |
Hammer Throw Women
Nat. | Name | SB | PB |
USA | ANDERSEN Brooke | 79.29 | 80.17 |
POL | FURMANEK Katarzyna | 70.38 | 73.61 |
FIN | KOSONEN Silja | 77.07 | 77.07 |
USA | RICHESON Rachel | 78.80 | 78.80 |
CAN | ROGERS Camryn | 78.88 | 78.88 |
FIN | TERVO Krista | 77.14 | 77.14 |
Pole Vault Women – August 15
Nat. | Name | SB | PB |
---|---|---|---|
FRA | BONNIN Marie-Julie | 4.63 | 4.70 |
SWE | DUPLANTIS Johanna | 4.39 | 4.39 |
POL | GABORSKA Zofia | 4.31 | 4.31 |
USA | KING Brynn | 4.75 | 4.75 |
HUN | KLEKNER Hanga | 4.60 | 4.60 |
USA | LEON Gabriela | 4.65 | 4.65 |
USA | MOLL Amanda | 4.78 | 4.78 |
USA | MOLL Hana | 4.79 | 4.79 |
EST | MOSER Allika Inkeri | 4.52 | 4.52 |
EST | MÜLLA Marleen | 4.57 | 4.57 |
USA | TIMBERG Chloe | 4.63 | 4.71 |
BEL | VEKEMANS Elien | 4.73 | 4.73 |
Shot Put Women – August 15
Nat. | Name | SB | PB |
---|---|---|---|
USA | EWEN Maggie | 19.94 | 20.45 |
SWE | JOHANSSON Axelina | 18.68 | 19.54 |
SWE | LENNMAN Sara | 18.24 | 18.39 |
USA | MOORE Abby | 19.00 | 19.00 |
GER | OGUNLEYE Yemisi | 19.67 | 20.00 |
SWE | ROOS Fanny | 19.66 | 19.66 |
NED | SCHILDER Jessica | 20.47 | 20.47 |
JAM | THOMAS-DODD Danniel | 19.30 | 19.77 |
High Jump Women – August 15
Nat. | Name | SB | PB |
---|---|---|---|
ESP | BONET Ona | 1.90 | 1.90 |
POL | BORYS Paulina | 1.88 | 1.88 |
USA | GATES Emma | 1.91 | 1.91 |
CZE | HRUBÁ Michaela | 1.94 | 1.94 |
USA | HUFNAGEL Charity | 1.94 | 1.94 |
UKR | MAHUCHIKH Yaroslava | 2.02 | 2.10 |
AUS | OLYSLAGERS Nicola | 2.01 | 2.03 |
GER | ONNEN Imke | 1.97 | 1.97 |
AUS | PATTERSON Eleanor | 1.97 | 2.02 |
EST | PIHELA Elisabeth | 1.88 | 1.92 |
UKR | TABASHNYK Kateryna | 1.89 | 1.96 |
MEN’S START LISTS
100m Men
Nat. | Name | SB | PB |
---|---|---|---|
USA | BEDNAREK Kenneth | 9.79 | 9.79 |
JAM | BLAKE Ackeem | 9.88 | 9.88 |
USA | BROMELL Trayvon | 9.84 | 9.76 |
USA | COLEMAN Christian | 9.86 | 9.76 |
USA | LINDSEY Courtney | 9.82 | 9.82 |
USA | LYLES Noah | 10.00 | 9.79 |
RSA | SIMBINE Akani | 9.90 | 9.82 |
JAM | THOMPSON Kishane | 9.75 | 9.75 |
POL | WDOWIK Oliwer | 10.10 | 10.10 |
1500m Men
Nat. | Name | SB | PB |
---|---|---|---|
KEN | CHERUIYOT Reynold | 3:30.94 | 3:30.30 |
KEN | CHERUIYOT Timothy | 3:29.75 | 3:28.28 |
MAR | EL BAKKALI Soufiane | 3:31.95 | |
GBR | GOURLEY Neil | 3:33.69 | 3:30.60 |
AUS | HOARE Oliver | 3:31.15 | 3:29.41 |
USA | HOEY Josh | 3:29.75 | 3:29.75 |
USA | KESSLER Hobbs | 3:31.12 | 3:29.45 |
KEN | KIPSANG Abel | 3:29.46 | 3:29.11 |
KEN | LAGAT Festus | 3:29.03 | 3:29.03 |
AUS | MYERS Cameron | 3:29.80 | 3:29.80 |
NED | NILLESSEN Stefan | 3:29.23 | 3:29.23 |
NOR | NORDÅS Narve Gilje | 3:30.73 | 3:29.47 |
USA | NUGUSE Yared | 3:30.37 | 3:27.80 |
POL | OSTROWSKI Filip | 3:38.38 | 3:35.73 |
POL | RAK Filip | 3:32.53 | 3:32.53 |
SLO | RUDOLF Žan | 3:39.37 | 3:39.37 |
POL | SIERADZKI Patryk | 3:58.04 | |
POL | WYDERKA Maciej | 3:35.81 | 3:35.09 |
110m Hurdles Men
Nat. | Name | SB | PB |
---|---|---|---|
JAM | BENNETT Orlando | 13.10 | 13.09 |
AUT | DIESSL Enzo | 13.17 | 13.17 |
USA | EDWARDS Eric | 13.20 | 13.15 |
USA | HOLLOWAY Grant | 13.16 | 12.81 |
FRA | LECOEUR Romain | 13.31 | 13.31 |
JAM | PARCHMENT Hansle | 13.24 | 12.93 |
ITA | SIMONELLI Lorenzo Ndele | 13.18 | 13.05 |
POL | SZYMAŃSKI Jakub | 13.35 | 13.25 |
USA | TINCH Cordell | 12.87 | 12.87 |
400m Hurdles Men
Nat. | Name | SB | PB |
---|---|---|---|
TUR | AKÇAM Berke | 48.72 | 48.14 |
USA | BASSITT Trevor | 48.14 | 47.38 |
JAM | CLARKE Roshawn | 48.02 | 47.34 |
USA | DEAN Caleb | 47.76 | 47.23 |
NGR | NATHANIEL Ezekiel | 47.49 | 47.49 |
USA | ROBINSON Chris | 48.05 | 47.95 |
QAT | SAMBA Abderrahman | 47.09 | 46.98 |
ITA | SIBILIO Alessandro | 48.44 | 47.50 |
NOR | WARHOLM Karsten | 47.28 | 45.94 |
Pole Vault Men
Nat. | Name | SB | PB |
---|---|---|---|
BEL | BROEDERS Ben | 5.76 | 5.85 |
SWE | DUPLANTIS Armand | 6.29 | 6.29 |
NOR | GUTTORMSEN Sondre Mogens | 5.80 | 5.90 |
GRE | KARALIS Emmanouil | 6.08 | 6.08 |
USA | KENDRICKS Sam | 5.82 | 6.06 |
FRA | LAVILLENIE Renaud | 5.82 | 6.05 |
POL | LISEK Piotr | 5.73 | 6.02 |
AUS | MARSCHALL Kurtis | 5.93 | 5.95 |
TUR | ŞAŞMA Ersu | 5.92 | 5.92 |
NED | VLOON Menno | 5.92 | 5.92 |
High Jump Men
Nat. | Name | SB | PB |
---|---|---|---|
JAM | BECKFORD Romaine | 2.26 | 2.30 |
UKR | DOROSHCHUK Oleh | 2.30 | 2.31 |
USA | HARRISON JuVaughn | 2.27 | 2.36 |
JPN | HASEGAWA Naoto | 2.27 | 2.27 |
ISR | KAPITOLNIK Jonathan | 2.31 | 2.31 |
NZL | KERR Hamish | 2.30 | 2.36 |
POL | KOŁODZIEJSKI Mateusz | 2.24 | 2.24 |
USA | MCEWEN Shelby | 2.26 | 2.36 |
CZE | ŠTEFELA Jan | 2.33 | 2.33 |
POL | SZCZĘSNY Mikołaj | 2.26 | 2.26 |
ITA | TAMBERI Gianmarco | 2.16 | 2.39 |
Shot Put Men
Nat. | Name | SB | PB |
---|---|---|---|
POL | BUKOWIECKI Konrad | 21.26 | 22.25 |
JAM | CAMPBELL Rajindra | 22.04 | 22.31 |
NGR | ENEKWECHI Chukwuebuka Cornnell | 22.10 | 22.10 |
ITA | FABBRI Leonardo | 22.82 | 22.98 |
USA | KOVACS Joe | 22.48 | 23.23 |
USA | OTTERDAHL Payton | 22.35 | 22.46 |
USA | PIPERI Adrian | 22.29 | 22.29 |
USA | STEEN Roger | 22.11 | 22.11 |
NZL | WALSH Tom | 21.89 | 22.90 |
ITA | WEIR Zane | 21.84 | 22.44 |
Hammer Throw Men
Nat. | Name | SB | PB |
---|---|---|---|
FRA | CHAUSSINAND Yann | 81.91 | 81.91 |
POL | FAJDEK Paweł | 78.12 | 83.93 |
HUN | HALÁSZ Bence | 83.18 | 83.18 |
GER | HUMMEL Merlin | 81.27 | 81.27 |
CAN | KATZBERG Ethan | 82.73 | 84.38 |
UKR | KOKHAN Mykhaylo | 81.66 | 81.66 |
Javelin Throw Men
Nat. | Name | SB | PB |
---|---|---|---|
JPN | DEAN Roderick Genki | 84.66 | 84.66 |
MDA | MARDARE Andrian | 81.07 | 86.66 |
LTU | MATUSEVIČIUS Edis | 84.05 | 89.17 |
POL | MRZYGŁÓD Cyprian | 85.92 | 85.92 |
GRN | PETERS Anderson | 85.64 | 93.07 |
TTO | WALCOTT Keshorn | 84.65 | 90.16 |
GER | WEBER Julian | 91.06 | 91.06 |
POL | WEGNER Dawid | 83.40 | 83.40 |
KEN | YEGO Julius | 84.51 | 92.72 |