36 Views
Parque Olímpico Pista De Atletismo, Luque, Asunción (PAR)
18–22 AUG 2025
Men’s 100 Metres
Round 1 – Heat 1, Wind: +0.5
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Ronal LONGA | 30 JUN 2004 | COL | 10.13 |
2. | Jehlani GORDON | 01 DEC 2003 | JAM | 10.21 |
3. | Ajani DALEY | 05 FEB 2005 | ANT | 10.33 |
4. | Tomas Ariel VILLEGAS | 30 APR 2004 | ARG | 10.34 |
5. | Diego GONZÁLEZ | 17 APR 2003 | PUR | 10.44 |
6. | Brandon PEMBERTON | 21 APR 2005 | ISV | 10.96 |
Round 1 – Heat 2, Wind: +0.5
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Davonte HOWELL | 28 OCT 2005 | CAY | 10.10 |
2. | Reynaldo R. ESPINOSA | 01 FEB 2003 | CUB | 10.17 |
3. | Gustavo Alejandro MONGELOS | 29 MAY 2004 | PAR | 10.48 |
4. | Mateus PEREIRA | 03 MAR 2003 | BRA | 10.52 |
5. | Wanyae BELLE | 21 AUG 2003 | IVB | 10.72 |
6. | Yassir Esaud CRUZ | 30 MAR 2007 | HON | 11.38 |
Round 1 – Heat 3, Wind: +0.4
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Eloy BENITEZ | 07 MAY 2003 | PUR | 10.15 |
2. | Carlos FLOREZ ANGULO | 26 MAY 2003 | COL | 10.16 |
3. | Jaleel CROAL | 13 MAR 2003 | IVB | 10.22 |
4. | Kyle LAWRENCE | 02 MAR 2004 | VIN | 10.73 |
5. | D’angelo HUISDEN | 27 JAN 2005 | SUR | 10.88 |
Bouwahjgie NKRUMIE | 16 FEB 2004 | JAM | DQ |
Men’s 5000 Metres
Final
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Pedro Alejandro MARIN | 12 MAR 2004 | COL | 14:11.50 |
2. | Iker SÁNCHEZ | 20 JUL 2003 | MEX | 14:13.14 |
3. | Ian SÁNCHEZ | 20 JUL 2003 | MEX | 14:14.42 |
4. | Janio Marcos GONÇALVES | 01 JUN 2003 | BRA | 14:32.13 |
5. | Jhonatan MOLINA | 21 JAN 2003 | PER | 14:36.07 |
6. | Vinicius DE CARVALHO | 23 JUL 2003 | BRA | 14:40.32 |
7. | David NINAVIA MAMANI | 04 FEB 2003 | BOL | 14:44.93 |
8. | Ericky Manoel DOS SANTOS | 05 FEB 2004 | PAR | 15:57.95 |
Gonzalo GERVASINI | 04 OCT 2005 | URU | DNF |
Men’s 400 Meter Hurdles
Round 1 – Heat 1
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Matheus LIMA | 01 JUN 2003 | BRA | 48.23 |
2. | Tyrece HYMAN | 18 JUL 2005 | JAM | 49.03 |
3. | Yeral NUÑEZ | 09 JAN 2003 | DOM | 49.75 |
4. | Bruno Agustin DE GENARO | 08 JAN 2003 | ARG | 50.61 |
5. | Michael OLASIO | 03 DEC 2003 | PUR | 50.89 |
6. | Jose Eduardo AGUADO | 28 MAR 2005 | MEX | 51.14 |
7. | Pierre P. CASTILLO | 11 MAY 2003 | CUB | 51.78 |
8. | Akanye SAMUEL | 15 JAN 2008 | SKN | 53.38 |
Round 1 – Heat 2
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Yan Manuel VAZQUEZ | 06 JAN 2004 | PUR | 50.60 |
2. | Ramón FUENZALIDA | 07 JUL 2006 | CHI | 50.76 |
3. | Romario STEWART | 22 JUL 2004 | JAM | 50.84 |
4. | Maximiliano NUÑEZ | 29 JUL 2005 | MEX | 51.24 |
5. | Caio VINICIUS | 06 SEP 2003 | BRA | 52.59 |
6. | Ivan Eduardo BRITEZ | 02 JAN 2004 | PAR | 56.14 |
7. | Dillon LEACOCK | 13 APR 2003 | TTO | 58.57 |
Men’s Javelin Throw
Final
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Lars Anthony FLAMING | 27 FEB 2003 | PAR | 81.56 |
2. | Leikel H. CABRERA | 30 NOV 2004 | CUB | 75.82 |
3. | Thiago Borges SANTOS | 04 JUN 2006 | BRA | 69.77 |
4. | Yirmar Ariel TORRES | 09 JAN 2005 | ECU | 69.23 |
5. | Jose SANTANA | 25 FEB 2003 | PUR | 69.10 |
6. | Anthony DIAZ | 15 AUG 2003 | TTO | 68.05 |
7. | James LEBRON | 27 JAN 2005 | TTO | 67.42 |
8. | Arthur MONTEIRO | 11 JAN 2005 | BRA | 65.32 |
9. | Addison Alickson JAMES | 01 OCT 2007 | DMA | 62.48 |
Women’s 100 Metres
Round 1 – Heat 1, Wind: +0.2
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Frances COLON | 16 MAR 2006 | PUR | 11.32 |
2. | Laura MARTÍNEZ IBARGUEN | 25 AUG 2004 | COL | 11.39 |
3. | Serena COLE | 26 JUN 2004 | JAM | 11.44 |
4. | Keliza SMITH | 25 APR 2003 | GUY | 11.45 |
5. | Dariana Esther FLORES | 17 JAN 2007 | HON | 12.48 |
6. | Jazmin Araceli QUIÑONEZ | 12 MAY 2006 | PAR | 12.80 |
Round 1 – Heat 2, Wind: -0.1
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Liranyi ALONSO | 28 DEC 2005 | DOM | 11.08 |
2. | Shaniqua BASCOMBE | 08 NOV 2003 | TTO | 11.17 |
3. | Gladymar TORRES | 26 MAR 2003 | PUR | 11.35 |
4. | Marlet OSPINO | 06 SEP 2004 | COL | 11.40 |
5. | Alana REID | 20 JAN 2005 | JAM | 11.45 |
6. | Geolyna DOWDYE | 23 JUN 2006 | ANT | 11.46 |
Women’s 10,000 Metres
Final
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Jadyn KEELER | 16 JUN 2003 | CAN | 34:16.61 |
2. | Mariel SALAZAR | 16 DEC 2003 | MEX | 36:04.08 |
3. | Luz Guadalupe ROCHA | 03 JAN 2004 | MEX | 36:20.93 |
4. | Tamara VILLEGAS | 23 SEP 2004 | CHI | 36:25.24 |
5. | Kariana FIGUEROA | 20 OCT 2003 | PUR | 37:34.93 |
6. | Francisca Catalina URRA | 13 OCT 2003 | CHI | 37:51.47 |
7. | Vanessa ALDER | 31 AUG 2005 | ECU | 38:22.01 |
8. | Isabele DOS SANTOS | 17 APR 2007 | BRA | 38:49.85 |
9. | Alondra SANTOS | 24 OCT 2006 | PUR | 39:18.30 |
10. | Marta Lidia COSAJAY | 16 JUN 2004 | GUA | 39:53.24 |
11. | Luisa MONTEIRO | 17 MAY 2006 | BRA | 40:53.66 |
Women’s Long Jump
Final
Place | Name | Birth Date | Country | Mark | Wind |
---|---|---|---|---|---|
1. | Natalia LINARES | 03 JAN 2003 | COL | 6.92 |
+1.2
|
2. | Rosmaiby T. QUESADA | 15 MAR 2006 | CUB | 6.35 |
-0.9
|
3. | Janae DE GANNES | 17 OCT 2006 | TTO | 6.33 |
+0.3
|
4. | Angie Vanessa PALACIOS | 21 MAY 2004 | COL | 6.19 |
+0.7
|
5. | Rohanna SUDLOW | 04 AUG 2006 | JAM | 6.15 |
0.0
|
6. | Vanessa SENA | 30 MAY 2005 | BRA | 6.10 |
-0.3
|
7. | Brooklyn LYTTLE | 19 SEP 2008 | BIZ | 6.02 |
+0.7
|
8. | Machaeda LINTON | 08 FEB 2003 | JAM | 5.79 |
+0.1
|
9. | Victoria DUARTE | 16 JAN 2007 | PAR | 5.07 |
-0.6
|
Women’s Discus Throw
Final
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Alejandra de la C. MESA | 26 NOV 2004 | CUB | 54.42 |
2. | Ottaynis Mercedes FEBRES | 16 AUG 2006 | VEN | 54.40 |
3. | Maria Eduarda DANTAS | 23 NOV 2004 | BRA | 53.21 |
4. | Neilyn de la C. RODRÍGUEZ | 19 SEP 2007 | CUB | 50.15 |
5. | Jamora ALVES | 12 SEP 2003 | GRN | 49.44 |
6. | Lalenii GRANT | 05 OCT 2004 | TTO | 48.82 |
7. | Damali WILLIAMS | 20 NOV 2003 | JAM | 48.58 |
8. | Rochele SOLMON | 06 AUG 2004 | JAM | 47.76 |
9. | Shakira KIRK | 11 DEC 2003 | TTO | 47.57 |
10. | Samanta SANTOS | 21 MAR 2006 | BRA | 46.85 |
Annae MACKEY | 11 SEP 2006 | BAH | NM |
Women’s Javelin Throw
Final
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Valentina BARRIOS | 02 DEC 2003 | COL | 60.16 |
2. | Manuela ROTUNDO | 19 JUL 2004 | URU | 57.44 |
3. | Claudia G. GUERRERO | 05 JUL 2006 | CUB | 48.41 |
4. | Milagros ROSAS | 08 SEP 2007 | ARG | 47.56 |
5. | Anisha GIBBONS | 25 SEP 2004 | GUY | 47.13 |
6. | Taysha STUBBS | 28 DEC 2007 | BAH | 45.45 |
7. | Hashly Geisete AYOVI | 09 MAY 2005 | ECU | 41.95 |
8. | Maria Jose CACERES | 06 MAY 2004 | PAR | 41.13 |
9. | Stefani Beatriz NAVARRO DA SILVA | 16 MAR 2003 | BRA | 40.54 |
Women’s 20,000 MeterRace Walk
Final
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Karla Ximena SERRANO | 14 APR 2004 | MEX | 1:31:40.1 h |
2. | Valeria FLORES | 17 FEB 2006 | MEX | 1:33:21.4 |
3. | Natalia PULIDO | 15 SEP 2004 | COL | 1:35:11.0h |
4. | Rubi Dayana SEGURA GARCIA | 27 FEB 2006 | COL | 1:36:54.0h |
5. | Sharon Lisseth HERRERA SOTO | 27 MAY 2004 | CRC | 1:39:47.0h |
6. | Yadira ORIHUELA POMA | 05 FEB 2005 | PER | 1:40:28.4h |
7. | Sasha QUISPE | 16 MAY 2004 | PER | 1:42:20.4h |
Yaquelin TELETOR JERÓNIMO | 19 NOV 2004 | GUA | DQ |
Mixed 4×400 Meter Relay
Final
Place | Name | Birth Date | Country | Mark |
---|---|---|---|---|
1. | Brazil U23 Jadson Erick SOARES LIMA, Bianca FERREIRA, Elias OLIVEIRA, Julia Aparecida ROCHA |
BRA | 3:19.98 | |
2. | Cuba U23 Yohandris BIENTZ, Camila RODRÍGUEZ, Pierre P. CASTILLO, Melissa PADRÓN |
CUB | 3:21.01 | |
3. | Guyana U23 Malachi AUSTIN, Narissa MCPHERSON, Simeon ADAMS, Keliza SMITH |
GUY | 3:22.30 | |
4. | Jamaica U23 Omary ROBINSON, Oneika BRISSETT, Kevin BLISS, Abrina WRIGHT |
JAM | 3:23.07 | |
5. | Mexico U23 Jose Manuel RODRIGUEZ, Shakti ALVAREZ, Amado Kalid AMADOR, Kenya MATURANA |
MEX | 3:30.00 | |
6. | Argentina U23 Agustin CORONEL, Juana ZUBERBUHLER, Bruno Agustin DE GENARO, Helen BERNARD STILLING |
ARG | 3:31.94 | |
7. | Paraguay U23 Ivan Eduardo BRITEZ, Jeruti NOGUERA, Giuliano RUFFINELLI, Araceli MARTINEZ |
PAR | 3:45.64 |
Combined Events—D
Men’s 100 Metres
Combined – Group, Wind: 0.0
Place | Name | Birth Date | Country | Mark | Points |
---|---|---|---|---|---|
1. | Dario Axel RODRIGUEZ | 25 JAN 2006 | MEX | 10.73 | 922 |
2. | Alexander MÄNNEL | 21 JUL 2006 | PAR | 10.90 | 883 |
3. | Max MORAGA | 21 JUN 2006 | CHI | 11.01 | 858 |
4. | Abimelec ZAMORANO | 04 JAN 2004 | MEX | 11.22 | 812 |
5. | Josmi SÁNCHEZ | 15 DEC 2003 | CUB | 11.23 | 810 |
6. | Carlos CORDOBA | 24 APR 2004 | VEN | 11.36 | 782 |
7. | Luiz Arthur CAETANO | 16 MAR 2004 | BRA | 11.39 | 776 |
8. | Antoni ESTRADA | 09 MAY 2005 | VEN | 11.49 | 755 |
Combined Events—D
Men’s 400 Metres
Combined – Group
Place | Name | Birth Date | Country | Mark | Points |
---|---|---|---|---|---|
1. | Max MORAGA | 21 JUN 2006 | CHI | 47.77 | 920 |
2. | Alexander MÄNNEL | 21 JUL 2006 | PAR | 48.18 | 900 |
3. | Abimelec ZAMORANO | 04 JAN 2004 | MEX | 48.41 | 889 |
4. | Dario Axel RODRIGUEZ | 25 JAN 2006 | MEX | 48.79 | 871 |
5. | Josmi SÁNCHEZ | 15 DEC 2003 | CUB | 49.77 | 825 |
6. | Carlos CORDOBA | 24 APR 2004 | VEN | 49.78 | 825 |
7. | Luiz Arthur CAETANO | 16 MAR 2004 | BRA | 50.31 | 800 |
Combined Events—D
Men’s High Jump
Combined – Group
Place | Name | Birth Date | Mark | Points | |
---|---|---|---|---|---|
1. | Josmi SÁNCHEZ | 15 DEC 2003 | CUB | 2.03 | 831 |
2. | Luiz Arthur CAETANO | 16 MAR 2004 | BRA | 2.03 | 831 |
3. | Abimelec ZAMORANO | 04 JAN 2004 | MEX | 1.91 | 723 |
4. | Carlos CORDOBA | 24 APR 2004 | VEN | 1.91 | 723 |
5. | Max MORAGA | 21 JUN 2006 | CHI | 1.85 | 670 |
6. | Dario Axel RODRIGUEZ | 25 JAN 2006 | MEX | 1.85 | 670 |
7. | Alexander MÄNNEL | 21 JUL 2006 | PAR | 1.82 | 644 |
Combined Events—D
Men’s Long Jump
Combined – Group
Place | Name | Birth Date | Country | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Josmi SÁNCHEZ | 15 DEC 2003 | CUB | 7.31 | 888 |
+1.9
|
2. | Alexander MÄNNEL | 21 JUL 2006 | PAR | 7.23 | 869 |
+2.2
|
3. | Max MORAGA | 21 JUN 2006 | CHI | 7.21 | 864 |
+2.0
|
4. | Abimelec ZAMORANO | 04 JAN 2004 | MEX | 7.03 | 821 |
+0.4
|
5. | Luiz Arthur CAETANO | 16 MAR 2004 | BRA | 6.99 | 811 |
+2.0
|
6. | Carlos CORDOBA | 24 APR 2004 | VEN | 6.98 | 809 |
+1.9
|
7. | Antoni ESTRADA | 09 MAY 2005 | VEN | 6.64 | 729 |
+1.0
|
8. | Dario Axel RODRIGUEZ | 25 JAN 2006 | MEX | 6.47 | 691 |
+2.2
|
Combined Events—D
Men’s Shot Put
Combined – Group
Place | Name | Birth Date | Country | Mark | Points |
---|---|---|---|---|---|
1. | Dario Axel RODRIGUEZ | 25 JAN 2006 | MEX | 13.08 | 672 |
2. | Carlos CORDOBA | 24 APR 2004 | VEN | 12.52 | 638 |
3. | Josmi SÁNCHEZ | 15 DEC 2003 | CUB | 12.35 | 628 |
4. | Abimelec ZAMORANO | 04 JAN 2004 | MEX | 11.82 | 595 |
5. | Luiz Arthur CAETANO | 16 MAR 2004 | BRA | 11.71 | 589 |
6. | Max MORAGA | 21 JUN 2006 | CHI | 11.58 | 581 |
7. | Alexander MÄNNEL | 21 JUL 2006 | PAR | 10.62 | 523 |
Antoni ESTRADA | 09 MAY 2005 | VEN | DNS |