5 Views
World Athletics Championships Tokyo 2025 men’s 100m results.
Saturday, September 13 – Heats
Pos | Heat | Name | Nat. | Result | Detail | MS | Wind | RT |
---|---|---|---|---|---|---|---|---|
1 | 1 | Gift LEOTLELA | RSA | 9.87 | Q PB | +0.3 | 0.135 | |
2 | 1 | Kayinsola AJAYI | NGR | 9.88 | Q PB | +0.3 | 0.208 | |
3 | 1 | Oblique SEVILLE | JAM | 9.93 | Q | +0.3 | 0.286 | |
4 | 3 | Noah LYLES | USA | 9.95 | Q | .942 | -1.1 | 0.187 |
5 | 2 | Kishane THOMPSON | JAM | 9.95 | Q | .946 | +0.1 | 0.154 |
6 | 1 | Romell GLAVE | GBR | 10.00 | PB | +0.3 | 0.176 | |
7 | 4 | Kenneth BEDNAREK | USA | 10.01 | Q | -0.8 | 0.191 | |
8 | 4 | Jerome BLAKE | CAN | 10.05 | Q | -0.8 | 0.178 | |
9 | 3 | Ackeem BLAKE | JAM | 10.07 | Q | -1.1 | 0.171 | |
10 | 4 | Jeremiah AZU | GBR | 10.10 | Q | -0.8 | 0.155 | |
11 | 4 | Puripol BOONSON | THA | 10.15 | SB | -0.8 | 0.215 | |
12 | 4 | Rohan BROWNING | AUS | 10.16 | .153 | -0.8 | 0.162 | |
12 | 3 | Terrence JONES | BAH | 10.16 | Q | .153 | -1.1 | 0.176 |
14 | 2 | Eliezer ADJIBI | CAN | 10.19 | Q | +0.1 | 0.186 | |
15 | 1 | Zhenye XIE | CHN | 10.21 | SB | .201 | +0.3 | 0.162 |
16 | 1 | Taymir BURNET | NED | 10.21 | .203 | +0.3 | 0.151 | |
17 | 4 | Owen ANSAH | GER | 10.21 | .205 | -0.8 | 0.194 | |
18 | 2 | Ronal LONGA | COL | 10.21 | Q | .206 | +0.1 | 0.161 |
19 | 2 | Henrik LARSSON | SWE | 10.22 | .216 | +0.1 | 0.162 | |
20 | 2 | Simon HANSEN | DEN | 10.22 | .218 | +0.1 | 0.134 | |
21 | 2 | Eloy BENITEZ | PUR | 10.23 | +0.1 | 0.206 | ||
22 | 1 | Mamadou Fall SARR | SEN | 10.25 | .242 | +0.3 | 0.227 | |
23 | 3 | Ali AL BALUSHI | OMA | 10.25 | .250 | -1.1 | 0.216 | |
24 | 3 | Yoshihide KIRYU | JPN | 10.28 | -1.1 | 0.156 | ||
25 | 3 | Christopher BORZOR | HAI | 10.36 | -1.1 | 0.177 | ||
26 | 2 | Yuhi MORI | JPN | 10.37 | +0.1 | 0.232 | ||
27 | 3 | Kuron GRIFFITH | BAR | 10.40 | -1.1 | 0.184 | ||
28 | 4 | Carlos FLOREZ ANGULO | COL | 10.42 | -0.8 | 0.173 | ||
29 | 1 | Zaid Ashraf Omar AL-AWAMLEH | JOR | 10.46 | SB | +0.3 | 0.159 | |
30 | 3 | Felipe BARDI | BRA | 10.54 | -1.1 | 0.134 | ||
31 | 4 | Favoris MUZRAPOV | TJK | 10.70 | -0.8 | 0.159 | ||
32 | 2 | Hassan SAAID | MDV | 10.81 | SB | +0.1 | 0.193 |
Saturday, September 13 – Preliminary Round:
Preliminary Round – Heat 1, Wind: -0.8
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Christopher BORZOR | HAI | 10.41 Q |
2. | Zaid Ashraf Omar AL-AWAMLEH | JOR | 10.62 Q |
3. | D’angelo HUISDEN | SUR | 10.89 |
4. | Sanjay WEEKES | MNT | 11.08 |
5. | Titali KOLOMALU | TGA | 11.29 |
6. | Matthew FISO | ASA | 11.40 |
7. | Salin TORT | CAM | 11.42 |
8. | Marcos SANTOS | ANG | 11.72 |
Abdul RAHIM ABDULLAH | BRU | DNF |
Preliminary Round – Heat 2, Wind: -0.6
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Saif AL RAMMAHI | IRQ | 10.56 Q |
2. | Dylan SICOBO | SEY | 10.79 Q |
3. | Olivier MWIMBA | COD | 10.92 |
4. | Winzar KAKIOUEA | NRU | 10.93 |
5. | Stanislaus KOSTKA | FSM | 11.48 |
6. | Tyson CHINN | PLW | 11.55 |
7. | Ty’ree LANGIDRIK | MHL | 11.68 |
8. | Sean PENALVER | GIB | 11.87 |
Preliminary Round – Heat 3, Wind: -0.5
Pos. | Name | Nat. | Mark |
---|---|---|---|
1. | Kuron GRIFFITH | BAR | 10.47 Q |
2. | Alieu JOOF | GAM | 10.60 Q |
3. | Favoris MUZRAPOV | TJK | 10.67 q |
4. | Hassan SAAID | MDV | 10.84 q |
5. | Kenaz KANIWETE | KIR | 11.10 |
6. | Gregorio NDONG | GEQ | 11.48 |
7. | Manuel ATAIDE | TLS | 11.59 |
8. | Theodore Cleveland RODGERS | NMI | 12.13 |