4 Views
World Athletics Championships Tokyo 2025 mixed 4x400m relay results.
Saturday, September 13 – Final
Pos | Nat. | Mark | Athlete |
---|---|---|---|
1 | USA | 3:08.80 =CR | Bryce DEADMON 44.98 Lynna IRBY-JACKSON 49.18 Jenoah MCKIVER 43.91 Alexis HOLMES 50.73 |
2 | NED | 3:09.96 SB | Eugene OMALLA 45.59 Lieke KLAVER 49.55 Jonas PHIJFFERS 44.76 Femke BOL 50.06 |
3 | BEL | 3:10.61 | Dylan BORLÉE 44.99 Imke VERVAET 50.15 Alexander DOOM 44.61 Helena PONETTE 50.86 |
4 | POL | 3:10.63 | Maksymilian SZWED 45.12 Natalia BUKOWIECKA 49.91 Kajetan DUSZYŃSKI 44.73 Justyna ŚWIĘTY-ERSETIC 50.87 |
5 | GBR | 3:10.84 | Lewis DAVEY 45.73 Emily NEWNHAM 50.12 Toby HARRIES 44.22 Nicole YEARGIN 50.77 |
6 | RSA | 3:11.89 | Gardeo ISAACS 44.57 Shirley NEKHUBUI 51.30 Leendert KOEKEMOER 44.30 Zenéy VAN DER WALT 51.72 |
7 | ITA | 3:15.82 | Luca SITO 46.04 Anna POLINARI 51.22 Vladimir ACETI 46.00 Alice MANGIONE 52.56 |
8 | JPN | 3:17.53 | Takuho YOSHIZU 46.43 Abigeirufuka IDO 53.00 Kenki IMAIZUMI 45.61 Nanako MATSUMOTO 52.49 |
Saturday, September 13 – Heats:
Heat 1
Pos. | Team | Nat. | Mark |
---|---|---|---|
1. | United States Bryce DEADMON, Lynna IRBY-JACKSON, Jenoah MCKIVER, Alexis HOLMES |
USA | 3:10.18 Q |
2. | Great Britain & NIÂ Lewis DAVEY, Nicole YEARGIN, Toby HARRIES, Yemi Mary JOHN |
GBR | 3:10.22 Q |
3. | South Africa Gardeo ISAACS, Miranda Charlene COETZEE, Leendert KOEKEMOER, Zenéy VAN DER WALT |
RSA | 3:11.16 Q |
4. | Italy Edoardo SCOTTI, Anna POLINARI, Vladimir ACETI, Alice MANGIONE |
ITA | 3:11.20 q |
5. | Japan Kenki IMAIZUMI, Abigeirufuka IDO, Takuho YOSHIZU, Nanako MATSUMOTO |
JPN | 3:12.08 q |
6. | Ireland Jack RAFTERY, Sophie BECKER, Conor KELLY, Sharlene MAWDSLEY |
IRL | 3:13.59 |
7. | Germany Manuel SANDERS, Johanna MARTIN, Emil AGYEKUM, Elisa LECHLEITNER |
GER | 3:13.61 |
8. | Jamaica Jevaughn POWELL, Dejanea OAKLEY, Zandrion BARNES, Leah ANDERSON |
JAM | 3:13.96 |
9. | Canada Austin COLE, Jasneet NIJJAR, Michael ROTH, Alyssa MARSH |
CAN | 3:18.94 |
Heat 2
Pos. | Team | Nat. | Mark |
---|---|---|---|
1. | Belgium Jonathan SACOOR, Imke VERVAET, Dylan BORLÉE, Helena PONETTE |
BEL | 3:10.37 Q |
2. | Netherlands Eugene OMALLA, Lieke KLAVER, Jonas PHIJFFERS, Eveline SAALBERG |
NED | 3:11.11 Q |
3. | Poland Maksymilian SZWED, Justyna ŚWIĘTY-ERSETIC, Kajetan DUSZYŃSKI, Anna GRYC |
POL | 3:11.15 Q |
4. | Spain Bernat ERTA, Paula SEVILLA, Julio ARENAS, Blanca HERVAS |
ESP | 3:12.57 |
5. | Australia Luke VAN RATINGEN, Mia GROSS, Thomas REYNOLDS, Carla BULL |
AUS | 3:13.46 |
6. | PR of China Baotang LIANG, Jiadie MO, Kai LIU, Yinglan LIU |
CHN | 3:13.96 |
7. | France Predea MANOUNOU, Fanny PELTIER, Téo ANDANT, Alexe DEAU |
FRA | 3:14.02 |
Kenya Brian Onyari TINEGA, Mercy Adongo OKETCH, Allan KIPYEGO, Mary MORAA |
KEN | DQ |