FISU World University Games Athletics Start List

RESULTS ATHLETICS: WORLD UNIVERSITY GAMES 2025

FISU World University Games Athletics Start List

The start list for the 2025 FISU World University Games athletics, results, program lineup, and live stream.

 

Heat 1
Lane Bib Country Name Personal bestPB Season’s bestSB
2 2142 Country codeUSA Ryan Michael MATULONIS 49.54 49.54
3 1903  Country codeSWE Gustav KARLSSON 52.54 52.73
4 1970  Country codeTJK Muhammadrizoi MIRZOZODA 52.79 52.79
5 354  Country codeCAN Benjamin TILSON 51.04 51.04
6 2018 Country codeTUR Berke AKCAM 48.14 48.14
7 990  Country codeIND Ruchit Pratapbhai MORI 50.97 50.97
8 1984  Country codeTPE CHEN Jian-rong 49.83 49.83

 

Heat 2
Lane Bib Country Name Personal bestPB Season’s bestSB
1 1310  Country codeLBN Marc Anthony IBRAHIM 49.23 49.23
2 1661  Country codePOR Duarte SANTOS FERNANDES 50.52 50.52
3 1493 Country codeNOR Andreas Haara BAKKETUN 50.42 50.42
4 1356  Country codeMAS NASIR Muhammad Fakrul Afizul Bin 51.11 51.97
5 1434  Country codeMLT Jordan PACE 54.53 54.53
6 1152  Country codeJPN Ryosuke TAKAHASHI 49.06 49.06
7 346  Country codeCAN David MOULONGOU 52.29 52.29
8 570  Country codeECU Byron Jair PRECIADO AGUIRRE 53.21 55.87

 

 

Heat 3
Lane Bib Country Name Personal bestPB Season’s bestSB
2 1333  Country codeMAC Chi Chong CHEONG 51.91 51.91
3 1266  Country codeKSA Azzam ABU BAKR 50.61 50.61
4 448  Country codeCOL Andres RUIZ VASCO 54.05 54.05
5 1995  Country codeTPE LIN Chung-wei 49.00 49.00
6 207  Country codeAUT Niklas STROHMAYER-DANGL 50.12 50.12
7 1715  Country codeRSA Wernich VAN RENSBURG 49.24 49.24
8 1393  Country codeMEX José Manuel HIGUERA VALENZUELA 52.40 52.40

 

Heat 4

Lane Bib Country Name Personal bestPB Season’s bestSB
2 1237  Country codeKOR JUNG Anseong 50.77 51.17
3 1853  Country codeSUI Nahom YIRGA 49.68 50.64
4 1878  Country codeSVK Patrik DӦMӦTӦR 49.24 49.24
5 636  Country codeEST Henri ILVES 53.39 53.39
6 915  Country codeHUN Csaba Levente MOLNÁR 49.89 49.89
7 1823  Country codeSRI Oshada Vinod Ariyawansha THANDALGE 52.62 52.62
8 1134  Country codeJPN Shota FUCHIGAMI 48.78 48.78

 

 

 

 

Full Start List Click Here

Leave a Reply

Your email address will not be published. Required fields are marked *