Results: World Athletics Indoor Championships 2026
The official results of the 2026 World Athletics Indoor Championships in Kujawy Pomorze in Poland, Europe.
20th March 2026Â
Morning Session
Men’s 60m Heptathlon
Heat 1
| Position | Name | Country | Time | Points |
| 1 | Manuel Eitel | Germany | 6.91 | 915 |
| 2 | Kyle Garland | USA | 6.93 | 907 |
| 3 | Jeff Tesselaar | Netherlands | 7.00 | 882 |
| 4 | Jose Fernando Ferreira | Brazil | 7.03 | 872 |
| 5 | Ondrej Kopecky | Czech Republic | 7.07 | 858 |
| 6 | Teo Bastien | France | 7.08 | 854 |
| 7 | Rasmus Roosleht | Estonia | 7.17 | 823 |
Heat 2
| Position | Name | Country | Time | Points |
| 1 | Simon Ehammer | Switzerland | 6.69 | 995 |
| 2 | Dario Dester | Italy | 6.93 | 907 |
| 3 | Vilemm Strasky | Czech Republic | 6.94 | 904 |
| 4 | Makenson Gletty | France | 6.96 | 897 |
| 5 | Heath Baldwin | USA | 6.97 | 893 |
| 6 | Kendrick Thompson | Bahamas | 6.98 | 889 |
| 7 | Jente Hauttekeete | Belgium | 6.99 | 886 |
Heptathlon Long Jump – Group A – Men
| Position | Name | Country | Mark | Points |
| 1 | Simon Ehammer | Switzerland | 8.15 | |
| 2 | Kyle Garland | USA | 7.58 | |
| 3 | Teo Bastien | France | 7.53 | |
| 4 | Ondrej Kopecky | Czech Republic | 7.42 | |
| 5 | Vilemm Strasky | Czech Republic | 7.35 | |
| 6 | Heath Baldwin | USA | 7.34 | |
| 7 | Kendrick Thompson | Bahamas | 7.34 | |
| 8 | Jeff Tesselaar | Netherlands | 7.21 | |
| 9 | Makenson Gletty | France | 1.17 | |
| 10 | Jente Hauttekeete | Belgium | 7.15 | |
| 11 | Rasmus Roosleht | Estonia | 7.10 | |
| 12 | Dario Dester | Italy | 7.05 | |
| 13 | Manuel Eitel | Germany | 6.98 | |
| 14 | Jose Fernando Ferreira | Brazil | 6.95 |
WOMEN’S 400M
Heat 1
| Position | Name | Country | Time | Points |
| 1 | Lieke Klaver | Netherlands | 51.48 Q | |
| 2 | Bassant Hemida | Egypt | 52.13 Q | |
| 3 | Alessandra Bonora | Italy | 52.20 PB | |
| 4 | Yemi Mary John | Great Britain | 52.28 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
Heat 2
| Position | Name | Country | Time | Points |
| 1 | Sofia Lavreshina | Portugal | 51.87 Q,NR | |
| 2 | Myrte Van Der Schoot | Â Netherlands | 51.97 Q | |
| 3 | Rosey Effing | USA | 52.13 | |
| 4 | Annalies Kalma | New Zealand | 53.03 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
Heat 3
| Position | Name | Country | Time | Points |
| 1 | Blance Hervas | Spain | 52.15 Q | |
| 2 | Zoe Sherar | Canada | 52.16 Q | |
| 3 | Lada Vondrova | Czech Republic | 52.16 | |
| 4 | Loiusa Stoney | Great Britain | 52.24 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
Heat 4
| Position | Name | Country | Time | Points |
| 1 | Natalia Bukowiecka | Poland | 51.60 Q | |
| 2 | Paula Sevilla | Spain | 51.86 Q | |
| 3 | Bailey Lear | USA | 51.87 | |
| 4 | Veronika Drljacic | Croatia | 52.53 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
Heat 5
| Position | Name | Country | Time | Points |
| 1 | Mette Baas | Finalnd | 51.42 NR, Q | |
| 2 | Emma Zapletalova | Slovakia | 51.70 Q | |
| 3 | Wadeline Venlogh | Haiti | 51.80 | |
| 4 | Emma Cannan | Canada | 52.57 | |
| 5 | De Cassia Ferreira | Brazil | 55.80 PB | |
| 6 | ||||
| 7 | ||||
Heat 6
| Position | Name | Country | Time | Points |
| 1 | Lurdes Gloria Manuel | Czech Republic | 51.08 Q | |
| 2 | Mercy Adongo Oketch | Kenya | 51.57 Q | |
| 3 | Justyna Swiety-Ersetic | Poland | 52.15 | |
| 4 | Daniela Ledecka | Slovakia | 53.13 | |
| 5 | ||||
| 6 |
Heat 7
| Position | Name | Country | Time | Points |
| 1 | Henriette Jaeger | Norway | 52.29 Q | |
| 2 | Amandine Brossier | France | 52.30 Q | |
| 3 | Helena Ponette | Belgium | 52.34 | |
| 4 | Caitlyn Bobb | BER | 54.15 SB | |
| 5 | Julia Ribeiro | Brazil | 54.35 PB | |
| 6 |
Evening Session
Women’s 1500m
Round 1 – Heat 1
| Position | Name | Country | Time | Points |
| 1 | Agathe Guillemot | France | 4:16.25 Q | |
| 2 | Nikki Hiltz | USA | 4:16.32 Q | |
| 3 | Ludovica Cavalli | Italy | 4:16.45 Q | |
| 4 | Gabija Galvydyte | Lithuania | 4:17.28 | |
| 5 | Wilma Nielsen | Sweden | 4:17.48 | |
| 6 | Nele Webel | Germany | 4:19.92 | |
| 7 | Vera Bertemes-Hoffmann | Luxembourg | 4:21.90 | |
| 8 | Anita Hinriksdóttir | Iceland | 4:23.17 |
Heat 2
| Position | Name | Country | Time | Points |
| 1 | Delia Sclabas | Switzerland | ||
| 2 | Birke Haylom | Ethiopia | ||
| 3 | Adele Gay | France | ||
| 4 | Klaudia Kazimierska | Poland | ||
| 5 | Gresa Bakraci | Kosovo | ||
| 6 | Jemma Reeke | Great Britain | ||
| 7 | Susan Lokayo Ejore-Sanders | Kenya | ||
| 8 | Lucia Stafford | Canada |
Heat 3
| Position | Name | Country | Time | Points |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Men’s 800m
Round 1 – Heat 1
| Position | Name | Country | Time | Points |
| 1 | Peter Bol | Australia | 1:45.87 Q, PB | |
| 2 | Allon Tatsunami Clay | Japan | 1:46.08 Q | |
| 3 | Navasky Anderson | Jamaica | 1:46.34 | |
| 4 | Ivan Pelizza | Switzerland | 1:46.53 | |
| 5 | Corentin Le Clezio | France | 1:47.34 | |
| 6 |
Heat 2
| Position | Name | Country | Time | Points |
| 1 | Marino Bloudek | Croatia | 1:46.20 Q | |
| 2 | Cooper Lutkenhaus | USA | 1:46.24 Q | |
| 3 | Handal Roban | VIN | 1:46.58 | |
| 4 | Alexander Stepanov | Germany | 1:46.75 | |
| 5 | Guilherme Orenhas | Brazil | 1:47.75 PB | |
| 6 |
Heat 3
| Position | Name | Country | Time | Points |
| 1 | Elliot Crestan | Belgium | 1;45.51 Q | |
| 2 | Mohamed Attaoui | Spain | 1:45.75 Q | |
| 3 | Slimane Moula | Algeria | 1:46.13 | |
| 4 | Abdullahi Hassan | Canada | 1:46.47 | |
| 5 | Malik Skupin-Alfa | Germany | 1:46.60 | |
| 6 |
Heat 4
| Position | Name | Country | Time | Points |
| 1 | Mark English | Ireland | 1:46.42 Q | |
| 2 | Filip Ostrowski | Poland | 1:46.61 Q | |
| 3 | Uku Renek Kronbergs | Estonia | 1:46.71 NR | |
| 4 | Nathan Cumberbatch | Trinidad and Tobago | 1:56.95 NR | |
| 5 | Elvin Josue Canales | Spain | 1:46.95 | |
| 6 | Hazem Miawad | Egypt | 1:48.14 |
Heat 5
| Position | Name | Country | Time | Points |
| 1 | Ben Pattison | Great Britain | 1:47.48 Q | |
| 2 | Jordan Terrasse | France | 1:47.64 Q | |
| 3 | Mohamed Ali Gouaned | Algeria | 1:48.20 | |
| 4 | Jan Vuković | Slovakia | 1:50.83 | |
| 5 | Thomas Cowan | New Zealand | 1:51.26 | |
| 6 | Bob Abdelrahim | Australia | DQ (TR17.2.3) | |
| 7 | ||||
| 8 |
Heat 6
| Position | Name | Country | Time | Points |
| 1 | Noah Kibet | Kenya | 1:45.84 Q | |
| 2 | Maciej Wyderka | Poland | 1:46.15 Q | |
| 3 | Sean Dolan | USA | 1:46.17 | |
| 4 | Ryan Clarke | Netherlands | 1:47.26 | |
| 5 | James harding | New Zealand | 1:47.42 | |
| 6 | ||||
| 7 | ||||
| 8 |
21st March 2026
Morning Session
Evening Session
22nd March 2026
Morning Session
Evening Session