Day 1: African Senior Athletics Championships Accra 2026
PROGRAM LINEUP
CONFEDERATION AFRICAINE D’ATHLETISME
CONFEDERATION OF AFRICAN ATHLETICS
24èmes CHAMPIONNATS D’AFRIQUE D’ATHLETISME DE LA CAA
24rd CAA AFRICA CHAMPIONSHIPS IN ATHLETICS
Accra (Ghana) / 12 – 17 Mai 2026
PROGRAMME HORAIRE / TIMETABLE
JOUR /DAY 1 TUESDAY/MARDI 12 MAI / MAY MATIN/MORNING SESSION
| 9 H 00 | 100 m | Hommes / Men | Decathlon |
| 9 H 50 | Longueur / Long Jump | Hommes / Men | Decathlon |
| 11 H 00 | Poids / Shot Put | Hommes / Men | Decathlon |
APRES MIDI/AFTERNOON SESSION
Â
| 15 H 00 | 400 m Haies / Hurdles | Hommes / Men | Séries / Heats 1 |
| 15 H 07 | 400 m Haies / Hurdles | Hommes / Men | Séries / Heats 2 |
| 15 H 15 | 100 m | Femmes / Women | Séries / Heats 1 |
| 15 H 20 | 100 m | Femmes / Women | Séries / Heats 2 |
| 15 H 25 | 100 m | Femmes / Women | Séries / Heats 3 |
| 15 H 30 | Longueur / Long Jump | Hommes / Men | Qualification A |
| 15 H 30 | 100 m | Femmes / Women | Séries / Heats 4 |
| 15 H 35 | 100 m | Femmes / Women | Séries / Heats 5 |
| 15 H 40 | 100 m | Femmes / Women | Séries / Heats 6 |
| 15 H 45 | Hauteur / High Jump | Hommes / Men | Decathlon |
| 15 H 45 | 100 m | Hommes / Men | Séries / Heats 1 |
| 15 H 50 | 100 m | Hommes / Men | Séries / Heats 2 |
| 15 H 55 | 100 m | Hommes / Men | Séries / Heats 3 |
| 16 H 00 | 100 m | Hommes / Men | Séries / Heats 4 |
| 16 H 05 | 100 m | Hommes / Men | Séries / Heats 5 |
| 16 H 10 | 100 m | Hommes / Men | Séries / Heats 6 |
| 16 H 15 | 100 m | Hommes / Men | Séries / Heats 7 |
| 16 H 25 | 400 m | Femmes / Women | Séries / Heats 1 |
| 16 H 32 | 400 m | Femmes / Women | Séries / Heats 2 |
| 16 H 39 | 400 m | Femmes / Women | Séries / Heats 3 |
| 16 H 46 | 400 m | Femmes / Women | Séries / Heats 4 |
| 16 H 53 | 400 m | Femmes / Women | Séries / Heats 5 |
| 17 H 00 | Longueur / Long Jump | Hommes / Men | Qualification B |
| 17 H 00 | 400 m | Hommes / Men | Séries / Heats 1 |
| 17 H 07 | 400 m | Hommes / Men | Séries / Heats 2 |
| 17 H 14 | 400 m | Hommes / Men | Séries / Heats 3 |
| 17 H 21 | 400 m | Hommes / Men | Séries / Heats 4 |
| 17 H 28 | 400 m | Hommes / Men | Séries / Heats 5 |
| 17 H 35 | 400 m | Hommes / Men | Séries / Heats 6 |
| 17 H 05 | Poids / Shot Put | Hommes / Men | Finale / Final |
| 17 H 45 | 100 m Haies / Hurdles | Femmes / Women | Séries / Heats 1 |
| 17 H 52 | 100 m Haies / Hurdles | Femmes / Women | Séries / Heats 2 |
| 18 H 02 | 5000 m | Femmes / Women | Finale / Final |
| 18 H 05 | Disque / Discus | Femmes / Women | Finale / Final |
| 18 H 25 | 800 m | Hommes / Men | Séries / Heats 1 |
| 18 H 35 | 800 m | Hommes / Men | Séries / Heats 2 |
| 18 H 45 | 800 m | Hommes / Men | Séries / Heats 3 |
| 18 H 55 | 400 m | Hommes / Men | Decathlon |
| 19 H 05 | 5000 m | Femmes / Women | VICTORY CEREMONY |
| 19 H 10 | 4 X 400 m | Mixte / Mixed | Séries / Heats 1 |
| 19 H 20 | 4 X 400 m | Mixte / Mixed | Séries / Heats 2 |
RESULTS
MORNING EVENTS
AFTERNOON EVENTS